from Starship Design – Interstellar Forum for Naval Power – Todd Guenther – Devon Aurora Publications
| Construction Data: | ||||
| Model – | Mk I | Mk II | Mk III | MK IV |
| Ship Class – | IX | IX | IX | IX |
| Date Entering Service – | 2287 | 2292 | 2317 | 2346 |
| Number Constructed – | 20 | 10 | 5 | Refit |
| Hull Data: | ||||
| Superstructure Points – | 34 | 34 | 34 | 39 |
| Damage Chart – | C | C | C | C |
| Size: | ||||
| Length – | 200 m | 200 m | 200 m | 200 m |
| Width – | 141 m | 141 m | 141 m | 141 m |
| Height – | 70 m | 70 m | 70 m | 70 m |
| Weight – | 130,393 mt | 129,870 mt | 136,738 mt | 139,574 mt |
| Cargo: | ||||
| Total SCU – | 330 SCU | 330 SCU | 330 SCU | 330 SCU |
| Cargo Capacity – | 16,500 mt | 16,500 mt | 16,500 mt | 16,500 mt |
| Landing Capacity – | None | None | None | None |
| Equipment Date: | ||||
| Control Computer Type – | M-6A | M-6A | M-7 | I-5a |
| Transporters: | ||||
| Standard 6-person – | 3 | 3 | 3 | 3 |
| Emergency 22-person – | 3 | 3 | 3 | 3 |
| Cargo – | 2 | 2 | 2 | 2 |
| Other Data: | ||||
| Crew – | 346 | 346 | 346 | 346 |
| Passengers – | 30 | 30 | 30 | 30 |
| Shuttlecraft – | 7 | 7 | 7 | 7 |
| Engines And Power Data: | ||||
| Total Power Units Available – | 46 | 54 | 54 | 65 |
| Movement Point Ratio – | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type – | FWG-3 | FWG-3 | FWG-3 | FWG-3 |
| Number – | 1 | 1 | 1 | 1 |
| Power Units Available – | 38 | 38 | 38 | 38 |
| Stress Chart – | E/H | E/H | E/H | E/H |
| Max Safe Cruising Speed – | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed – | Warp 9 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type – | FIE-2 | FIF-2 | FIF-2 | FIJ-2 |
| Power Units Available – | 8 | 16 | 16 | 27 |
| Weapons And Firing Data: | ||||
| Beam Weapon Type – | FH-9 | FH-10 | FH-11 | FNH-12 |
| Number – | 6 | 6 | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | X | W | Y | Y |
| Maximum Power – | 6 | 7 | 10 | 11 |
| Damage Modifiers: | ||||
| +3 | (-) | (1-10) | (1-10) | (1-9) |
| +2 | (1-12) | (11-17) | (11-17) | (10-17) |
| +1 | (13-22) | (18-20) | (18-24) | (18-24) |
| Beam Weapon Type – | FMH-3 | FMH-4 | FMH-5 | FMH-11 |
| Number – | 1 | 1 | 1 | 1 |
| Firing Arcs – | 1 f/a | 1 f/a | 1 f/a | 1 f/a |
| Firing Chart – | O | S | W | X |
| Maximum Power – | 14 | 16 | 15 | 30 |
| Damage Modifiers: | ||||
| +3 | (1-6) | (1-8) | (1-10) | (1-7) |
| +2 | (7-10) | (9-14) | (11-17) | (8-15) |
| +1 | (11-14) | (15-18) | (18-20) | (16-22) |
| Torpedo Weapon Type – | FP-5 | FP-4 | FP-9 | FP-11 |
| Number – | 4 | 4 | 4 | 4 |
| Firing Arcs – | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a |
| Firing Chart – | R | S | R | S |
| Power to Arm – | 1 | 1 | 1 | 1 |
| Damage – | 16 | 20 | 28 | 30 |
| Shield Data: | ||||
| Deflector Shield Type – | FSP | FSS | FSS | FNSL |
| Shield Point Ratio – | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield Power – | 16 | 20 | 20 | 33 |
| Combat Efficiency: | ||||
| D – | 138.6 | 152.6 | 152.6 | 195.8 |
| WDF – | 83.6 | 106.6 | 145.7 | 169.2 |

