
from Jackill’s Star Fleet Reference Manual-Ships of the Fleet Volume II – by Eric Kristiansen
| Construction Data: | |||||
| Model – | Mk I | Mk II | Mk III | Mk IV | Mk IV |
| Ship Class – | XI | XI | XI | XI | XI |
| Date Entering Service – | 2275 | 2286 | 2290 | 2316 | 2355 |
| Number Constructed – | 27 | 8 | 1 | Refit | Refit |
| Hull Data: | |||||
| Superstructure Points – | 38 | 38 | 40 | 40 | 42 |
| Damage Chart – | C | C | C | C | C |
| Size: | |||||
| Length – | 290 m | 290 m | 290 m | 290 m | 290 m |
| Width – | 141 m | 141 m | 141 m | 141 m | 141 m |
| Height – | 41 m | 41 m | 41 m | 41 m | 41 m |
| Weight – | 169,343 mt | 169,942 mt | 179,260 mt | 179,590 mt | 179,496 mt |
| Cargo: | |||||
| Total SCU – | 219 SCU | 219 SCU | 219 SCU | 219 SCU | 219 SCU |
| Cargo Capacity – | 10,950 mt | 10,950 mt | 10,950 mt | 10,950 mt | 10,950 mt |
| Landing Capacity – | None | None | None | None | None |
| Equipment Date: | |||||
| Control Computer Type – | M-6a | M-6a | M-7 | M-7a | I-7 |
| Transporters: | |||||
| Standard 6-person – | 5 | 5 | 5 | 5 | 5 |
| Emergency 22-person – | 5 | 5 | 5 | 5 | 5 |
| Cargo – | 2 | 2 | 2 | 2 | 2 |
| Other Data: | |||||
| Crew – | 539 | 539 | 539 | 539 | 539 |
| Passengers – | 38 | 38 | 38 | 38 | 38 |
| Shuttlecraft – | 20 | 20 | 20 | 20 | 20 |
| Engines And Power Data: | |||||
| Total Power Units Available – | 72 | 72 | 76 | 76 | 82 |
| Movement Point Ratio – | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type – | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 |
| Number – | 2 | 2 | 2 | 2 | 2 |
| Power Units Available – | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. |
| Stress Chart – | D/F | D/F | D/F | D/F | D/F |
| Max Safe Cruising Speed – | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed – | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
| Impulse Engine Type – | FIF-3 | FIF-3 | FIG-1 | FIG-1 | FIJ-3 |
| Power Units Available – | 20 | 20 | 24 | 24 | 30 |
| Weapons And Firing Data: | |||||
| Beam Weapon Type – | FH-9 | FH-11 | FH-11 | FH-18 | FNH-15 |
| Number – | 6 | 6 | 6 | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | X | Y | Y | Y | W |
| Maximum Power – | 6 | 10 | 10 | 12 | 15 |
| Damage Modifiers: | |||||
| +3 | (-) | (1-10) | (1-10) | (1-10) | (1-7) |
| +2 | (1-12) | (11-17) | (11-17) | (11-17) | (8-15) |
| +1 | (13-22) | (18-24) | (18-24) | (18-24) | (16-20) |
| Beam Weapon Type – | FMH-2 | FMH-4 | FMH-5 | FMH-5 | FMH-9 |
| Number – | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs – | 2 f/a | 2 f/a | 2 f/a | 2 f/a | 2 f/a |
| Firing Chart – | L | S | W | W | T |
| Maximum Power – | 12 | 16 | 15 | 15 | 25 |
| Damage Modifiers: | |||||
| +3 | (1-3) | (1-8) | (1-10) | (1-10) | (1-5) |
| +2 | (4-8) | (9-14) | (11-17) | (11-17) | (6-12) |
| +1 | (9-12) | (15-18) | (18-20) | (18-20) | (13-18) |
| Torpedo Weapon Type – | FP-4 | FP-4 | FP-4 | FP-9 | FP-23 |
| Number – | 3 | 3 | 3 | 3 | 3 |
| Firing Arcs – | 3 f | 3 f | 3 f | 3 f | 3 f |
| Firing Chart – | S | S | S | R | S |
| Power to Arm – | 1 | 1 | 1 | 1 | 1 |
| Damage – | 20 | 20 | 20 | 28 | 36 |
| Shield Data: | |||||
| Deflector Shield Type – | FSP | FSS | FSS | FSS | FSU |
| Shield Point Ratio – | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield Power – | 16 | 20 | 20 | 20 | 50 |
| Combat Efficiency: | |||||
| D – | 180.3 | 184.3 | 193.2 | 193.2 | 250.1 |
| WDF – | 87.3 | 127.3 | 131.1 | 155.7 | 182.5 |
