design by Dale Kemper, from StarDate Magazine, January/February 1985 – Number 3/4 (8501)
Part 2
| Construction Data: | ||||||||
| Model Number — | Mk IX | Mk X | Mk XI | Mk XII | Mk XIII | MK XIV | Mk XV | Mk XVI |
| Ship Class — | IV | IV | IV | IV | IV | IV | IV | IV |
| Date Entering Service — | 2258 | 2259 | 2259 | 2259 | 2260 | 2260 | 2261 | 2261 |
| Number Constructed — | 203 | 588 | 721 | 446 | 196 | 125 | 201 | 391 |
| Hull Data: | ||||||||
| Superstructure Points — | 8 | 6 | 6 | 7 | 6 | 6 | 6 | 6 |
| Damage Chart — | C | C | C | C | C | C | C | C |
| Size: | ||||||||
| Length — | 43.8 m | 43.8 m | 43.8 m | 43.8 m | 43.8 m | 43.8 m | 43.8 m | 43.8 m |
| Width — | 33.1 m | 33.1 m | 33.1 m | 33.1 m | 33.1 m | 33.1 m | 33.1 m | 33.1 m |
| Height — | 11.4 m | 11.4 m | 11.4 m | 11.4 m | 11.4 m | 11.4 m | 11.4 m | 11.4 m |
| Weight — | 33,305 mt | 27,980 mt | 29,945 mt | 30,730 mt | 29,445 mt | 27,980 mt | 29,605 mt | 27,945 mt |
| Cargo: | ||||||||
| Cargo Units — | 534 SCU | 340 SCU | 601 SCU | 585 SCU | 611 SCU | 640 SCU | 608 SCU | 641 SCU |
| Cargo Capacity — | 26,700 mt | 17,000 mt | 30,050 mt | 29,250 mt | 30,550 mt | 32,000 mt | 30,400 mt | 32,050 mt |
| Landing Capacity — | None | None | None | None | None | None | None | None |
| Equipment Date: | ||||||||
| Control Computer Type — | L-14 | L-14A | L-14 | L-14 | L-14 | L-14A | L-14 | L-14A |
| Transporters: | ||||||||
| Standard 6-person — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cargo — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other Data: | ||||||||
| Crew — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Passengers — | 2 | 5 | 2 | 10 | 2 | 7 | 6 | 2 |
| Shuttlecraft — | None | None | None | None | None | None | None | None |
| Engines And Power Data: | ||||||||
| Total Power Units Available — | 10 | 13 | 10 | 10 | 13 | 13 | 13 | 10 |
| Movement Point Ratio — | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Warp Engine Type — | FWB-1 | FWB-2 | FWB-1 | FWB-1 | FWB-2 | FWB-2 | FWB-2 | FWB-1 |
| Number — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Units Available — | 9 | 12 | 9 | 9 | 12 | 12 | 12 | 9 |
| Stress Charts — | L/M | L/N | L/M | L/M | L/N | L/N | L/N | L/M |
| Max Safe Cruising Speed — | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 |
| Emergency Speed — | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Impulse Engine Type — | FIC-1 | FIC-1 | FIC-1 | FIC-1 | FIC-1 | FIC-1 | FIC-1 | FIC-1 |
| Power Units Available — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weapons And Firing Data: | ||||||||
| Beam Weapon Type — | FL-6 | – | FH-2 | FH-4 | FH-5 | – | FH-2 | – |
| Number — | 2 | – | 4 | 2 | 2 | – | 3 | – |
| Firing Arcs — | 1 f, 1 a | – | 2 f/p, 2 f/s | 2 f | 2 f | – | 1 f/p, 1 f/s, 1 a | – |
| Firing Chart — | H | – | H | Q | R | – | H | – |
| Maximum Power — | 3 | – | 3 | 3 | 4 | – | 3 | – |
| Damage Modifiers: | ||||||||
| +3 | (-) | – | (-) | (-) | (-) | – | (-) | – |
| +2 | (1-4) | – | (-) | (1-8) | (1-8) | – | (-) | – |
| +1 | (5-7) | – | (1-10) | (9-14) | (9-16) | – | (1-10) | – |
| Shield Data: | ||||||||
| Deflector Shield Type — | FSB | FSD | FSB | FSD | FSB | FSD | FSD | FSB |
| Shield Point Ratio — | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Maximum Shield Power — | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 8 |
| Combat Efficiency: | ||||||||
| D — | 52.4 | 58.6 | 49.6 | 52 | 57.6 | 58.6 | 58.6 | 49.6 |
| WDF — | 2.6 | 0.0 | 5.2 | 5.2 | 6.6 | 0.0 | 3.9 | 0.0 |

