based on Andromeda class by Nichood & Starfleet Shipyard, warp nacelles by CaptDlangston, sensor module by Misoshik
Construction Data: | |
Model Number — | Mk I |
Ship Class — | XIV |
Date Entering Service — | 2349 |
Number Constructed — | 5 |
Hull Data: | |
Superstructure Points — | 96 |
Damage Chart — | C |
Size: | |
Length — | 425.65 m |
Width — | 225.86 m |
Height — | 123.37 m |
Weight — | 299,217 mt |
Cargo: | |
Cargo Units — | 911 SCU |
Cargo Capacity — | 45,550 mt |
Landing Capacity — | None |
Equipment Date: | |
Control Computer Type — | I-9 |
Transporters: | |
Standard 6-person — | 4 |
Emergency 22-person — | 4 |
Cargo — | 3 |
Other Data: | |
Crew — | 559 |
Passengers — | 200 |
Shuttlecraft — | 21 |
Engines And Power Data: | |
Total Power Units Available — | 124 |
Movement Point Ratio — | 7/1 |
Warp Engine Type — | FNWD-4a |
Number — | 2 |
Power Units Available — | 40 ea. |
Stress Charts — | B/C |
Max Safe Cruising Speed — | Warp 8 |
Emergency Speed — | Warp 10 |
Impulse Engine Type — | FII-5 (x2) |
Power Units Available — | 22 ea. |
Weapons And Firing Data: | |
Beam Weapon Type — | FNH-29 |
Number — | 7 |
Firing Arcs — | 2 p/f/s, 1 f/p/s/a, 2 p/a, 2 s/a |
Firing Chart — | Y |
Maximum Power — | 21 |
Damage Modifiers: | |
+3 | (-) |
+2 | (-) |
+1 | (1-22) |
Torpedo Weapon Type — | FP-21 |
Number — | 4 |
Firing Arcs — | 2 f, 2 a |
Firing Chart — | O |
Power to Arm — | 1 |
Damage — | 32 |
Shield Data: | |
Deflector Shield Type — | FST |
Shield Point Ratio — | 1/4 |
Maximum Shield Power — | 44 |
Combat Efficiency: | |
D — | 303.3 |
WDF — | 197.6 |