«Last Updated on November 7, 2023 »
design by Galactic Engineering Concordance
NOTES:
Construction Data: | ||||
Model – | Mk I | Mk II | Mk III | Mk IV |
Ship Class – | XI | XI | XI | XI |
Date Entering Service – | 2290 | 2301 | 2315 | 2356 |
Number Constructed – | 1 | 13 | 14 refit | 13 refit |
Hull Data: | ||||
Superstructure Points – | 38 | 38 | 40 | 46 |
Damage Chart – | C | C | C | C |
Size: | ||||
Length – | 312 m | 312 m | 312 m | 312 m |
Width – | 121 m | 121 m | 121 m | 121 m |
Height – | 52 m | 52 m | 52 m | 52 m |
Weight – | 171,705 mt | 179,480 mt | 160,205 mt | 164,908 mt |
Cargo: | ||||
Total SCU – | 220 SCU | 240 SCU | 240 SCU | 240 SCU |
Cargo Capacity – | 11,000 mt | 12,000 mt | 12,000 mt | 12,000 mt |
Landing Capacity – | None | None | None | None |
Equipment Date: | ||||
Control Computer Type – | M-6a | M-7a | M-7A | I-7 |
Transporters: | ||||
Standard 6-person – | 3 | 3 | 3 | 3 |
Emergency 22-person – | 3 | 3 | 3 | 3 |
Cargo – | 3 | 3 | 3 | 3 |
Other Data: | ||||
Crew – | 212 | 239 | 264 | 266 |
Passengers – | 25 | 25 | 25 | 25 |
Shuttlecraft – | 8 | 8 | 8 | 8 |
Engines And Power Data: | ||||
Total Power Units Available – | 80 | 80 | 78 | 82 |
Movement Point Ratio – | 4/1 | 4/1 | 4/1 | 4/1 |
Warp Engine Type – | FWG-1 | FWG-1 | FWL-2 | FWL-2 |
Number – | 2 | 2 | 2 | 2 |
Power Units Available – | 26 ea. | 26 ea. | 25 ea. | 25 ea. |
Stress Chart – | D/F | D/F | E/F | E/F |
Max Safe Cruising Speed – | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
Emergency Speed – | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
Impulse Engine Type – | FIH-1 | FIH-1 | FIH-1 | FIJ-4 |
Power Units Available – | 28 | 28 | 28 | 32 |
Weapons And Firing Data: | ||||
Beam Weapon Type – | FH-13 | FH-13 | FH-18 | FNH-15 |
Number – | 8 | 8 | 8 | 8 |
Firing Arcs – | 2 f/p, 2 f/s, 2 p/a, 2 s/a | 2 f/p, 2 f/s, 2 p/a, 2 s/a | 2 f/p, 2 f/s, 2 p/a, 2 s/a | 2 f/p, 2 f/s, 2 p/a, 2 s/a |
Firing Chart – | T | T | Y | W |
Maximum Power – | 8 | 8 | 12 | 15 |
Damage Modifiers: | ||||
+3 | (1-5) | (1-5) | (1-10) | (1-7) |
+2 | (6-12) | (6-12) | (11-17) | (8-15) |
+1 | (13-18) | (13-18) | (18-24) | (16-20) |
Beam Weapon Type – | – | FH-16 | FH-16 | FNH-9 |
Number – | – | 4 | 4 | 4 |
Firing Arcs – | – | 1 f/p/a, 1 f/s/a, 2 a | 1 f/p/a, 1 f/s/a, 2 a | 1 f/p/a, 1 f/s/a, 2 a |
Firing Chart – | – | Y | Y | W |
Maximum Power – | – | 4 | 4 | 12 |
Damage Modifiers: | ||||
+3 | – | (1-10) | (1-10) | (1-7) |
+2 | – | (11-17) | (11-17) | (8-15) |
+1 | – | (18-24) | (18-24) | (16-20) |
Torpedo Weapon Type – | FP-5 | FP-4 | FP-4 | FP-22 |
Number – | 4 | 4 | 4 | 4 |
Firing Arcs – | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a |
Firing Chart – | R | S | S | R |
Power to Arm – | 1 | 1 | 1 | 1 |
Damage – | 16 | 20 | 20 | 35 |
Shield Data: | ||||
Deflector Shield Type – | FSP | FSS | FSQ | FSU |
Shield Point Ratio – | 1/4 | 1/4 | 1/4 | 1/4 |
Maximum Shield Power – | 16 | 20 | 30 | 50 |
Combat Efficiency: | ||||
D – | 192.3 | 196.3 | 213.2 | 255.8 |
WDF – | 90 | 123.6 | 173.2 | 229.2 |
Disposition:
The following list of SWolfram class destroyers shows their hull numbers, name, model designation, date entering service and current disposition. The disposition as of 2400 is represented by the letter codes given here and is followed by the date of occurrence, if known.
B – Built
R2 – Refit to Mk II
R3 – Refit to Mk III
R4 – Refit to Mk IV
D – Destroyed
Regsitry | Vessel | Model | Commissioned | Status |
---|---|---|---|---|
NCC-30657 | Wolfram | Mk I | 04 Nov 2290 | B- 2290, R2 – 2301, R3 – 2315, R4 – 2356 |
NCC-31117 | Nighthawk | Mk II | 01 Jan 2301 | B- 2301, R3 – 2317, R4 – 2357 |
NCC-31119 | Whitewolf | Mk II | 12 Sep 2302 | B- 2302, R3 – 2318, R4 – 2358 |
NCC-31118 | Moonrunner | Mk II | 23 Dec 2302 | B- 2302, R3 – 2316, D – 2327 |
NCC-31121 | Exuberant | Mk II | 13 Jul 2303 | B- 2303, R3 – 2319, R4 – 2356 |
NCC-31120 | Tireless | Mk II | 20 Sep 2303 | B- 2303, R3 – 2315, R4 – 2357 |
NCC-31122 | Evocative | Mk II | 20 Sep 2304 | B- 2304, R3 – 2317, R4 – 2356 |
NCC-36435 | Greywolf | Mk II | 12 Apr 2305 | B- 2305, R3 – 2319, R4 – 2356 |
NCC-36436 | Momentum | Mk II | 30 Nov 2306 | B- 2306, R3 – 2318, R4 – 2359 |
NCC-36437 | Exhilarating | Mk II | 17 Feb 2308 | B- 2308, R3 – 2317, R4 – 2358 |
NCC-36438 | Watermark | Mk II | 05 Jun 2309 | B- 2309, R3 – 2320, R4 – 2356 |
NCC-36439 | Workhorse | Mk II | 04 Aug 2310 | B- 2310, R3 – 2321, R4 – 2357 |
NCC-36513 | Blackwolf | Mk II | 23 Apr 2313 | B- 2313, R3 – 2322, R4 – 2358 |
NCC-36514 | Dreamcatcher | Mk II | 16 Jan 2314 | B- 2314, R3 – 2322, R4 – 2357 |