from Starfleet Technical Manual – by Franz Joseph
| Construction Data: | ||||
| Model – | Mk I | Mk II | Mk III | Mk IV |
| Ship Class – | VII | VII | VII | VII |
| Date Entering Service – | 2245 | 2251 | 2260 | 2261 |
| Number Constructed – | 16 | Refit | Refit | Refit |
| Hull Data: | ||||
| Superstructure Points – | 14 | 14 | 14 | 14 |
| Damage Chart – | C | C | C | C |
| Size: | ||||
| Length – | 242 m | 242 m | 242 m | 242 m |
| Width – | 127 m | 127 m | 127 m | 127 m |
| Height – | 60 m | 60 m | 60 m | 60 m |
| Weight – | 83,630 mt | 86,135 mt | 86,035 mt | 86,305 mt |
| Cargo: | ||||
| Total SCU – | 180 SCU | 180 SCU | 180 SCU | 180 SCU |
| Cargo Capacity – | 9,000 mt | 9,000 mt | 9,000 mt | 9,000 mt |
| Landing Capacity – | None | None | None | None |
| Equipment Date: | ||||
| Control Computer Type – | L-14 | M-1 | M-2 | M-2 |
| Transporters: | ||||
| Standard 6-person – | 3 | 3 | 3 | 3 |
| Emergency 22-person – | 3 | 3 | 3 | 3 |
| Cargo – | 3 | 3 | 3 | 3 |
| Other Data: | ||||
| Crew – | 195 | 195 | 195 | 195 |
| Passengers – | 20 | 20 | 20 | 20 |
| Shuttlecraft – | 3 | 3 | 3 | 3 |
| Engines And Power Data: | ||||
| Total Power Units Available – | 18 | 24 | 26 | 26 |
| Movement Point Ratio – | 3/1 | 2/1 | 2/1 | 2/1 |
| Warp Engine Type – | FWC-1 | FWC-2 | FWC-2 | FWC-2 |
| Number – | 1 | 1 | 1 | 1 |
| Power Units Available – | 14 | 20 | 20 | 20 |
| Stress Chart – | N/L | M/K | M/K | M/K |
| Max Safe Cruising Speed – | Warp 8 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed – | Warp 10 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type – | FIB-2 | FIB-2 | FIB-3 | FIB-3 |
| Power Units Available – | 4 | 4 | 6 | 6 |
| Weapons And Firing Data: | ||||
| Beam Weapon Type – | FL-2 | FL-6 | FH-7 | FH-8 |
| Number – | 2 | 2 | 2 | 2 |
| Firing Arcs – | 2 f | 2 f | 2 f | 2 f |
| Firing Chart – | F | H | Q | T |
| Maximum Power – | 2 | 3 | 4 | 5 |
| Damage Modifiers: | ||||
| +3 | (-) | (-) | (-) | (-) |
| +2 | (-) | (1-4) | (1-8) | (1-10) |
| +1 | (-) | (5-7) | (9-14) | (11-18) |
| Shield Data: | ||||
| Deflector Shield Type – | FSC | FSD | FSF | FSH |
| Shield Point Ratio – | 1/1 | 1/2 | 1/2 | 1/2 |
| Maximum Shield Power – | 8 | 7 | 10 | 13 |
| Combat Efficiency: | ||||
| D – | 40 | 64 | 70 | 74 |
| WDF – | 1 | 2.8 | 6.4 | 8.6 |

