from Starfleet Dynamics: A Starfleet Academy Reference Guide & Textbook – by David Schmidt & Strategic Design
| Construction Data: | |||
| Model – | Mk I | Mk III | Mk IV |
| Ship Class – | IX | IX | IX |
| Date Entering Service – | 2276 | 2288 | 2331 |
| Number Constructed – | 41 | Refit | Refit |
| Hull Data: | |||
| Superstructure Points – | 24 | 26 | 26 |
| Damage Chart – | C | C | C |
| Size: | |||
| Length – | 277 m | 277 m | 277 m |
| Width – | 141 m | 141 m | 141 m |
| Height – | 61 m | 61 m | 61 m |
| Weight – | 126,288 mt | 130,163 mt | 130,413 mt |
| Cargo: | |||
| Total SCU – | 220 SCU | 230 SCU | 230 SCU |
| Cargo Capacity – | 11,000 mt | 11,500 mt | 11,500 mt |
| Landing Capacity – | None | None | None |
| Equipment Date: | |||
| Control Computer Type – | M-4 | M-4 | M-4b |
| Transporters: | |||
| Standard 6-person – | 3 | 3 | 3 |
| Emergency 22-person – | 3 | 3 | 3 |
| Cargo – | 2 | 2 | 2 |
| Other Data: | |||
| Crew – | 246 | 246 | 246 |
| Passengers – | 45 | 45 | 45 |
| Shuttlecraft – | 8 | 8 | 8 |
| Engines And Power Data: | |||
| Total Power Units Available – | 38 | 42 | 42 |
| Movement Point Ratio – | 3/1 | 3/1 | 3/1 |
| Warp Engine Type – | FWE-2 | FWE-2 | FWE-2 |
| Number – | 2 | 2 | 2 |
| Power Units Available – | 13 ea. | 13 ea. | 13 ea. |
| Stress Chart – | G/K | G/K | G/K |
| Max Safe Cruising Speed – | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed – | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type – | FIF-1 | FIF-2 | FIF-2 |
| Power Units Available – | 12 | 16 | 16 |
| Weapons And Firing Data: | |||
| Beam Weapon Type – | FH-13 | FH-14 | FH-19 |
| Number – | 6 | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | T | T | Y |
| Maximum Power – | 8 | 12 | 14 |
| Damage Modifiers: | |||
| +3 | (1-5) | (-) | (1-10) |
| +2 | (6-12) | (1-10) | (11-17) |
| +1 | (13-18) | (11-18) | (18-24) |
| Shield Data: | |||
| Deflector Shield Type – | FSK | FSN | FSL |
| Shield Point Ratio – | 1/2 | 1/2 | 1/3 |
| Maximum Shield Power – | 15 | 16 | 15 |
| Combat Efficiency: | |||
| D – | 92.3 | 100.2 | 118.2 |
| WDF – | 39 | 52.8 | 85.8 |

