UNNOFFICIAL
design by Andy Wilkoff & John Eaves
NOTES:
Known Sphere Of Operation: Romulan controlled space
Data Reliability: A
Major Data Source: Romulan Sector Intelligence
UNNOFFICIAL
Construction Data: | |
Model Number — | Type 1 |
Ship Class — | XIX |
Date Entering Service — | 2379 |
Number Constructed — | 1 |
Hull Data: | |
Superstructure Points — | 200 |
Damage Chart — | B |
Size: | |
Length — | 890 m |
Width — | 1350 m |
Height — | m |
Weight — | 585,054 mt |
Cargo: | |
Cargo Units — | SCU |
Cargo Capacity — | 0,0 mt |
Landing Capacity — | None |
Equipment Date: | |
Control Computer Type — | R-16M-1 (x2) |
Transporters: | |
Standard 9-person — | 6 |
Combat 20-person — | 6 |
Emergency 20-person — | 4 |
Cargo — | 4 |
Cloaking Device Type — | RCI |
Power Requirements — | 175 |
Other Data: | |
Crew — | 1094 |
Troops — | 350 |
Passengers — | 20 |
Shuttlecraft — | 25 |
Engines And Power Data: | |
Total Power Units Available — | 272 |
Movement Point Ratio — | 11/1 |
Warp Engine Type — | RWO-3 |
Number — | 2 |
Power Units Available — | 66 ea. |
Stress Charts — | L/N |
Max Safe Cruising Speed — | Warp 7 |
Emergency Speed — | Warp 8 |
Impulse Engine Type — | RIP-2 (x2) |
Power Units Available — | 70 ea. |
Weapons And Firing Data: | |
Beam Weapon Type — | RB-27 |
Number — | 36 |
Firing Arcs — | 8 f/p, 8 f/s, 8 f/p/a, 8 f/s/a |
Firing Chart — | Y |
Maximum Power — | 15 |
Damage Modifiers: | |
+3 | (1-15) |
+2 | (16-17) |
+1 | (18-23) |
Beam Weapon Type — | RB-26 |
Number — | 16 |
Firing Arcs — | 4 f/p, 4 f/s, 4 p/a, 4 s/a |
Firing Chart — | Y |
Maximum Power — | 8 |
Damage Modifiers: | |
+3 | (1-20) |
+2 | (21-22) |
+1 | (23-24) |
Torpedo Weapon Type — | RP-18 |
Number — | 16 |
Firing Arcs — | 8 f, 8 a |
Firing Chart — | Q |
Power to Arm — | 1 |
Damage — | 35 |
Torpedo Weapon Type — | RP-15 |
Number — | 11 |
Firing Arcs — | 2 f, 3 p, 3 s, 3 a |
Firing Chart — | R |
Power to Arm — | 1 |
Damage — | 23 |
Shield Data: | |
Deflector Shield Type — | RNSL |
Shield Point Ratio — | 1/3 |
Maximum Shield Power — | 65 |
Combat Efficiency: | |
D — | 484.0 |
WDF — | 1,158.0 |