design by Andy Wilkoff & John Eaves
NOTES:
Known Sphere Of Operation: Romulan controlled space; Romulan Free States controlled space; Romulan Republic controlled space
Data Reliability: B
Major Data Source: Romulan Sector Intelligence
Construction Data: | |
Model Number — | Type 1 |
Ship Class — | XVI |
Date Entering Service — | 2375 |
Number Constructed — | 24 |
Hull Data: | |
Superstructure Points — | 132 |
Damage Chart — | C |
Size: | |
Length — | 604.3 m |
Width — | 911.4 m |
Height — | 143.2 m |
Weight — | 398,120 mt |
Cargo: | |
Cargo Units — | 870 SCU |
Cargo Capacity — | 43,500 mt |
Landing Capacity — | None |
Equipment Date: | |
Control Computer Type — | R-16M |
Transporters: | |
Standard 9-person — | 4 |
Emergency 20-person — | 3 |
Cargo — | 4 |
Cloaking Device Type — | RCG |
Power Requirements — | 120 |
Other Data: | |
Crew — | 903 |
Passengers — | 26 |
Shuttlecraft — | 6 |
Engines And Power Data: | |
Total Power Units Available — | 220 |
Movement Point Ratio — | 8/1 |
Warp Engine Type — | RWM-2 |
Number — | 2 |
Power Units Available — | 54 ea. |
Stress Charts — | N/O |
Max Safe Cruising Speed — | Warp 7 |
Emergency Speed — | Warp 9 |
Impulse Engine Type — | RIO-1 (x2) |
Power Units Available — | 56 ea. |
Weapons And Firing Data: | |
Beam Weapon Type — | RB-36 |
Number — | 12 |
Firing Arcs — | 2 f/p, 2 f/s, 2 f/p/a, 2 f/s/a, 2 p/a, 2 s/a |
Firing Chart — | W |
Maximum Power — | 34 |
Damage Modifiers: | |
+3 | (1-3) |
+2 | (4-12) |
+1 | (13-20) |
Beam Weapon Type — | RMD-14 |
Number — | 2 |
Firing Arcs — | 2 f |
Firing Chart — | T |
Maximum Power — | 45 |
Damage Modifiers: | |
+3 | (-) |
+2 | (1-13) |
+1 | (14-18) |
Torpedo Weapon Type — | RP-20 |
Number — | 6 |
Firing Arcs — | 4 f, 2 a |
Firing Chart — | S |
Power to Arm — | 1 |
Damage — | 38 |
Torpedo Weapon Type — | RPT-5 |
Number — | 2 |
Firing Arcs — | 1 f, 1 a |
Firing Chart — | H |
Power to Arm — | 4 |
Damage — | 50 |
Shield Data: | |
Deflector Shield Type — | RNSL |
Shield Point Ratio — | 1/3 |
Maximum Shield Power — | 67 |
Combat Efficiency: | |
D — | 401.8 |
WDF — | 571.2 |