design by ScifiGeek1991
| Construction Data: | ||
| Model Number — | Mk I | MK II |
| Ship Class — | Station | Station |
| Date Entering Service — | 2240 | 2262 |
| Number Constructed — | 13 | 2 |
| Hull Data: | ||
| Superstructure Points — | 23 | 25 |
| Damage Chart — | Station | Station |
| Size: | ||
| Length — | 213.8 m | 213.8 m |
| Width — | 211.8 m | 211.8 m |
| Height — | 256.4 m | 256.4 m |
| Weight — | 89,140 mt | 89,055 mt |
| Cargo: | ||
| Cargo Units — | 231 SCU | 231 SCU |
| Cargo Capacity — | 11,550 mt | 11,550 mt |
| Landing Capacity — | None | None |
| Equipment Date: | ||
| Control Computer Type — | M-1 – Station | M-2 – Station |
| Transporters: | ||
| Standard 6-person — | 3 | 3 |
| Emergency 22-person — | 4 | 4 |
| Cargo — | 2 | 2 |
| Other Data: | ||
| Crew — | 106 | 108 |
| Passengers — | 215 | 215 |
| Shuttlecraft — | 11 | 11 |
| Engines And Power Data: | ||
| Total Power Units Available — | 48 | 48 |
| Movement Point Ratio — | 10/1 | 10/1 |
| Stress Charts — | N/A | N/A |
| Impulse Power Generator Type — | FIPG-1a (x3) | FIPG-1a (x3) |
| Power Units Available — | 16 ea. | 16 ea. |
| Weapons And Firing Data: | ||
| Beam Weapon Type — | FL-6 | FH-8 |
| Number — | 3 | 3 |
| Firing Arcs — | 1 per arc | 1 per arc |
| Firing Chart — | H | T |
| Maximum Power — | 3 | 5 |
| Damage Modifiers: | ||
| +3 | (-) | (-) |
| +2 | (1-4) | (1-10) |
| +1 | (5-7) | (11-18) |
| Beam Weapon Type — | FL-3 | FH-2 |
| Number — | 9 | 9 |
| Firing Arcs — | 3 per arc | 3 per arc |
| Firing Chart — | G | H |
| Maximum Power — | 2 | 3 |
| Damage Modifiers: | ||
| +3 | (-) | (-) |
| +2 | (-) | (-) |
| +1 | (1-4) | (1-10) |
| Shield Data: | ||
| Deflector Shield Type — | FSA | FSC |
| Shield Point Ratio — | 1/1 | 1/1 |
| Maximum Shield Power — | 12 | 14 |
| Combat Efficiency: | ||
| D — | 56.9 | 62.8 |
| WDF — | 9.3 | 24.3 |

