NOTES:
Known Sphere Of Operation: Orion-controlled territory; Klingon Neutral Zone, Triangle
Data Reliability: B for models A-1, A-3 & A-4, C for model A-2
Major Data Source: Orion Sector Intelligence
Of the 145 Stareagle class blockade runners known to have been built, 39 A-1s, 18 A-2s, 18 A-3s and 31 A-4 are still believed to be in operational condition. Records indicate that 2 A-1s, 1 A-3 and 1 A-4 have been captured by various sources. 4 A-1s, 2 A-2s, 1 A-3 and 3 A-4s have been destroyed. Unofficial records indicate that 3 A-1s, 1 A-2, 3 A-3s and 2 A-4s are listed as missing; however, these numbers may be indicative of a number of ships no longer being registered or seen in areas of known operation. 2 A-1s, 4 A-2s, 7 A-3s and 2 A-4s have been scrapped.
| Construction Data: | ||||
| Model Number — | A-1 | A-2 | A-3 | A-4 |
| Ship Class — | IV | IV | IV | IV |
| Date Entering Service — | 2260 | 2266 | 2275 | 2277 |
| Number Constructed — | 50 | 25 | 30 | 40 |
| Hull Data: | ||||
| Superstructure Points — | 13 | 12 | 12 | 12 |
| Damage Chart — | C | C | C | C |
| Size: | ||||
| Length — | 84 m | 84 m | 84 m | 84 m |
| Width — | 89 m | 89 m | 89 m | 89 m |
| Height — | 40 m | 40 m | 40 m | 40 m |
| Weight — | 34,900 mt | 33,925 mt | 32,595 mt | 35,075 mt |
| Cargo: | ||||
| Cargo Units — | 200 SCU | 200 SCU | 200 SCU | 200 SCU |
| Cargo Capacity — | 10,000 mt | 10,000 mt | 10,000 mt | 10,000 mt |
| Landing Capacity — | None | None | None | None |
| Equipment Date: | ||||
| Control Computer Type — | Mark IV | Mark IV | Mark IIIa | Mark IV |
| Transporters: | ||||
| Standard 5-person — | 3 | 3 | 3 | 3 |
| Emergency 14-person — | 2 | 2 | 2 | 2 |
| Cargo — | 4 | 4 | 4 | 4 |
| Other Data: | ||||
| Crew — | 61 | 63 | 68 | 69 |
| Passengers — | 15 | 15 | 15 | 15 |
| Shuttlecraft — | 2 | 2 | 2 | 2 |
| Engines And Power Data: | ||||
| Total Power Units Available — | 35 | 36 | 37 | 39 |
| Movement Point Ratio — | 2/1 | 2/1 | 2/1 | 2/1 |
| Warp Engine Type — | OWA-2 | OWA-2 | OWA-2 | OWA-2 |
| Number — | 2 | 2 | 2 | 2 |
| Power Units Available — | 17 ea. | 17 ea. | 17 ea. | 17 ea. |
| Stress Charts — | G/F | G/F | G/F | G/F |
| Max Safe Cruising Speed — | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed — | Warp 9 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type — | OIB-1 | OIB-2 | OIB-3 | OID-1 |
| Power Units Available — | 1 | 2 | 3 | 5 |
| Weapons And Firing Data: | ||||
| Beam Weapon Type — | OD-2 | OD-3 | OD-4 | OD-5 |
| Number — | 4 | 4 | 4 | 4 |
| Firing Arcs — | 4 f | 4 f | 4 f | 4 f |
| Firing Chart — | J | R | T | U |
| Maximum Power — | 3 | 4 | 6 | 7 |
| Damage Modifiers: | ||||
| +3 | (-) | (-) | (-) | (-) |
| +2 | (1-5) | (-) | (1-18) | (1-10) |
| +1 | (6-10) | (1-16) | (-) | (11-20) |
| Torpedo Weapon Type — | – | OP-2 | OP-2 | OP-1 |
| Number — | – | 1 | 1 | 1 |
| Firing Arcs — | – | 1 f | 1 f | 1 f |
| Firing Chart — | – | F | F | L |
| Power to Arm — | – | 1 | 1 | 1 |
| Damage — | – | 6 | 6 | 10 |
| Shield Data: | ||||
| Deflector Shield Type — | OSH | OSI | OSI | OSI |
| Shield Point Ratio — | 1/2 | 1/3 | 1/3 | 1/3 |
| Maximum Shield Power — | 7 | 8 | 8 | 8 |
| Combat Efficiency: | ||||
| D — | 78.6 | 105.7 | 107.2 | 111.7 |
| WDF — | 7.2 | 13.1 | 21.9 | 26.8 |

