design by ScifiGeek1991
| Construction Data: | ||
| Model Number — | Mk I | Mk II |
| Ship Class — | V | V |
| Date Entering Service — | 2242 | 2253 |
| Number Constructed — | 51 | Refit |
| Hull Data: | ||
| Superstructure Points — | 12 | 12 |
| Damage Chart — | C | C |
| Size: | ||
| Length — | 174 m | 174 m |
| Width — | 89 m | 89 m |
| Height — | 29.9 m | 29.9 m |
| Weight — | 59,280 mt | 59,885 mt |
| Cargo: | ||
| Cargo Units — | 51 SCU | 51 SCU |
| Cargo Capacity — | 2,550 mt | 2,550 mt |
| Landing Capacity — | None | None |
| Equipment Date: | ||
| Control Computer Type — | M-1 | M-1 |
| Transporters: | ||
| Standard 6-person — | 2 | 2 |
| Emergency 22-person — | 1 | 1 |
| Cargo — | 1 | 1 |
| Other Data: | ||
| Crew — | 112 | 112 |
| Troops — | 15 | 15 |
| Passengers — | 5 | 5 |
| Shuttlecraft — | 4 | 4 |
| Engines And Power Data: | ||
| Total Power Units Available — | 20 | 22 |
| Movement Point Ratio — | 2/1 | 2/1 |
| Warp Engine Type — | FWB-1 | FWB-1 |
| Number — | 2 | 2 |
| Power Units Available — | 9 ea. | 9 ea. |
| Stress Charts — | M/O | M/O |
| Max Safe Cruising Speed — | Warp 8 | Warp 8 |
| Emergency Speed — | Warp 9 | Warp 9 |
| Impulse Engine Type — | FIB-1 | FIB-2 |
| Power Units Available — | 2 | 4 |
| Weapons And Firing Data: | ||
| Beam Weapon Type — | FL-3 | FL-5 |
| Number — | 2 | 2 |
| Firing Arcs — | 1 p/f/s, 1 f | 1 p/f/s, 1 f |
| Firing Chart — | G | H |
| Maximum Power — | 2 | 2 |
| Damage Modifiers: | ||
| +3 | (-) | (-) |
| +2 | (-) | (1-4) |
| +1 | (1-4) | (5-7) |
| Torpedo Weapon Type — | FAC-2 | FAC-3 |
| Number — | 1 | 1 |
| Firing Arcs — | 1 f | 1 f |
| Firing Chart — | G | H |
| Power to Arm — | 4 | 4 |
| Damage — | 10 | 12 |
| Shield Data: | ||
| Deflector Shield Type — | FSC | FSH |
| Shield Point Ratio — | 1/1 | 1/2 |
| Maximum Shield Power — | 9 | 14 |
| Combat Efficiency: | ||
| D — | 44.7 | 69.2 |
| WDF — | 3.9 | 5.9 |

