«Last Updated – November 12, 2015»
Design/concept by SFB Amerillo Design Bureau, SFC conversion by Interplay/ 14East, Taldren
Known Sphere of Operation: Empire Wide Use
Data Reliability: D for Type-1
Major Data Source: Romulan Sector Intelligence
NOTES:
Construction Data: | |
Model – | Type-1 |
Ship Class – | XI |
Date Entering Service – | 2277 |
Number Constructed – | – |
Hull Data: | |
Superstructure Points – | 30 |
Damage Chart – | C |
Size: | |
Length – | 364 m |
Width – | 208 m |
Height – | 52 m |
Weight – | 179,108 mt |
Cargo: | |
Total SCU – | 370 SCU |
Cargo Capacity – | 18,500 mt |
Landing Capacity – | None |
Equipment Date: | |
Control Computer Type – | R-5M |
Transporters: | |
Standard 9-person – | 4 |
Emergency 20-person – | 2 |
Cargo – | 3 |
Cloaking Device Type – | RCD |
Power Requirements – | 22 |
Other Data: | |
Crew – | 410 |
Passengers – | 30 |
Shuttlecraft – | 10 |
Engines And Power Data: | |
Total Power Units Available – | 84 |
Movement Point Ratio – | 5/1 |
Warp Engine Type – | RWD-1 |
Number – | 4 |
Power Units Available – | 16 ea. |
Stress Chart – | O/O |
Max Safe Cruising Speed – | Warp 7 |
Emergency Speed – | Warp 8 |
Impulse Engine Type – | RIE-3 |
Power Units Available – | 20 |
Weapons And Firing Data: | |
Beam Weapon Type – | RB-6 |
Number – | 7 |
Firing Arcs – | 2 p/f/s, 2 f/p, 2 f/s, 1 p/a/s |
Firing Chart – | T |
Maximum Power – | 6 |
Damage Modifiers: | |
+3 | (-) |
+2 | (1-18) |
+1 | (-) |
Beam Weapon Type – | RB-4 |
Number – | 4 |
Firing Arcs – | 1 f/p/a, 1 f/s/a, 2 p/a/s |
Firing Chart – | J |
Maximum Power – | 6 |
Damage Modifiers: | |
+3 | (1-2) |
+2 | (3-6) |
+1 | (7-10) |
Torpedo Weapon Type – | RPL-3 |
Number – | 1 |
Firing Arcs – | 1 f |
Firing Chart – | T |
Power to Arm – | 8 |
Damage – | RL-3 |
Torpedo Weapon Type – | RPL-1 |
Number – | 2 |
Firing Arcs – | 2 f |
Firing Chart – | E |
Power to Arm – | 10 |
Damage – | RL-1 |
Shield Data: | |
Deflector Shield Type – | RSL |
Shield Point Ratio – | 1/3 |
Maximum Shield Power – | 13 |
Combat Efficiency: | |
D – | 132.9 |
WDF – | 70 |