design by Zorin, art by Guidomc
| Construction Data: | |||||||
| Model – | Mk I | Mk III | Mk IV | Mk V | Mk VII | Mk VIII | Mk IX |
| Ship Class – | X | X | X | X | X | X | X |
| Date Entering Service – | 2275 | 2279 | 2283 | 2290 | 2299 | 2338 | 2359 |
| Number Constructed – | 31 | 11 | 13 | 10 | 3 | Refit | Refit |
| Hull Data: | |||||||
| Superstructure Points – | 25 | 25 | 30 | 30 | 30 | 40 | 44 |
| Damage Chart – | C | C | C | C | C | C | C |
| Size: | |||||||
| Length – | 225 m | 225 m | 225 m | 225 m | 225 m | 225 m | 225 m |
| Width – | 134 m | 134 m | 134 m | 134 m | 134 m | 134 m | 134 m |
| Height – | 60 m | 60 m | 60 m | 60 m | 60 m | 60 m | 60 m |
| Weight – | 148,272 mt | 148,192 mt | 156,483 mt | 156,833 mt | 157,118 mt | 157,366 mt | 159,660 mt |
| Cargo: | |||||||
| Total SCU – | 180 SCU | 180 SCU | 180 SCU | 180 SCU | 180 SCU | 180 SCU | 180 SCU |
| Cargo Capacity – | 9,000 mt | 9,000 mt | 9,000 mt | 9,000 mt | 9,000 mt | 9,000 mt | 9,000 mt |
| Landing Capacity – | None | None | None | None | None | None | None |
| Equipment Date: | |||||||
| Control Computer Type – | M-6 | M-6 | M-6 | M-6 | M-6 | M-7A | I-6 |
| Transporters: | |||||||
| Standard 6-person – | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Emergency 22-person – | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cargo – | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Other Data: | |||||||
| Crew – | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
| Passengers – | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Shuttlecraft – | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engines And Power Data: | |||||||
| Total Power Units Available – | 60 | 60 | 64 | 64 | 68 | 74 | 86 |
| Movement Point Ratio – | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type – | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWG-1 | FWL-2 | FNWD-2b |
| Number – | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power Units Available – | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 26 ea. | 25 ea. | 27 ea. |
| Stress Chart – | D/F | D/F | D/F | D/F | D/F | E/F | C/D |
| Max Safe Cruising Speed – | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed – | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 | Warp 10 |
| Impulse Engine Type – | FIE-2 | FIE-2 | FIF-1 | FIF-1 | FIF-2 | FIG-1 | FIJ-4 |
| Power Units Available – | 8 | 8 | 12 | 12 | 16 | 24 | 32 |
| Weapons And Firing Data: | |||||||
| Beam Weapon Type – | FH-8 | FH-8 | FH-13 | FH-13 | FH-13 | FH-14 | FNH-16 |
| Number – | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | T | T | T | T | T | T | V |
| Maximum Power – | 5 | 5 | 8 | 8 | 8 | 12 | 16 |
| Damage Modifiers: | |||||||
| +3 | (-) | (-) | (1-5) | (1-5) | (1-5) | (-) | (1-8) |
| +2 | (1-10) | (1-10) | (6-12) | (6-12) | (6-12) | (1-10) | (9-15) |
| +1 | (11-18) | (11-18) | (13-18) | (13-18) | (13-18) | (11-18) | (16-21) |
| Beam Weapon Type – | FMH-4 | FMH-4 | FMH-8 | FMH-8 | FMH-9 | FMH-10 | FMH-12 |
| Number – | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Firing Arcs – | 1 f/a | 1 f/a | 1 f/a | 1 f/a | 1 f/a | 1 f/a | 1 f/a |
| Firing Chart – | S | S | S | S | T | V | Y |
| Maximum Power – | 16 | 16 | 20 | 20 | 25 | 28 | 35 |
| Damage Modifiers: | |||||||
| +3 | (1-8) | (1-8) | (1-8) | (1-8) | (1-5) | (1-10) | (1-14) |
| +2 | (9-14) | (9-14) | (9-14) | (9-14) | (6-12) | (11-16) | (15-19) |
| +1 | (15-18) | (15-18) | (15-18) | (15-18) | (13-18) | (17-21) | (20-24) |
| Torpedo Weapon Type – | FP-1 | FP-6 | FP-6 | FP-5 | FP-4 | FP-12 | FP-30 |
| Number – | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs – | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f |
| Firing Chart – | L | O | O | R | S | S | T |
| Power to Arm – | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Damage – | 10 | 12 | 12 | 16 | 20 | 38 | 40 |
| Shield Data: | |||||||
| Deflector Shield Type – | FSI | FSI | FSL | FSP | FSS | FSQ | FST |
| Shield Point Ratio – | 1/3 | 1/3 | 1/3 | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield Power – | 11 | 11 | 14 | 16 | 20 | 30 | 45 |
| Combat Efficiency: | |||||||
| D – | 115.3 | 115.3 | 129.9 | 156.9 | 166.9 | 207.2 | 248.9 |
| WDF – | 47.4 | 52 | 67.8 | 73.4 | 82.8 | 123 | 160.2 |

