design by Guidomc
| Construction Data: | |||||||||
| Model – | Mk I | Mk II | Mk III | ||||||
| Ship Class – | VIII | VIII | VIII | ||||||
| Date Entering Service – | 2274 | 2280 | 2303 | ||||||
| Number Constructed – | 20 | 17 | 6 | ||||||
| Hull Data: | |||||||||
| Superstructure Points – | 19 | 19 | 19 | ||||||
| Damage Chart – | C | C | C | ||||||
| Size: | |||||||||
| Length – | 218 m | 218 m | 218 m | ||||||
| Width – | 141 m | 141 m | 141 m | ||||||
| Height – | 46 m | 46 m | 46 m | ||||||
| Weight – | 118,148 mt | 119,148 mt | 119,833 mt | ||||||
| Cargo: | |||||||||
| Total SCU – | 210 SCU | 210 SCU | 210 SCU | ||||||
| Cargo Capacity – | 10,500 mt | 10,500 mt | 10,500 mt | ||||||
| Landing Capacity – | None | None | None | ||||||
| Equipment Date: | |||||||||
| Control Computer Type – | M-3 | M-3 | M-3b | ||||||
| Transporters: | |||||||||
| Standard 6-person – | 2 | 2 | 2 | ||||||
| Combat 20-person – | 2 | 2 | 2 | ||||||
| Emergency 22-person – | 2 | 2 | 2 | ||||||
| Cargo – | 2 | 2 | 2 | ||||||
| Other Data: | |||||||||
| Crew – | 225 | 225 | 225 | ||||||
| Troops – | 50 | 50 | 50 | ||||||
| Passengers – | 30 | 30 | 30 | ||||||
| Shuttlecraft – | 22 | 22 | 22 | ||||||
| Engines And Power Data: | |||||||||
| Total Power Units Available – | 38 | 38 | 38 | ||||||
| Movement Point Ratio – | 3/1 | 3/1 | 3/1 | ||||||
| Warp Engine Type – | FWE-2 | FWE-2 | FWE-2 | ||||||
| Number – | 2 | 2 | 2 | ||||||
| Power Units Available – | 13 ea. | 13 ea. | 13 ea. | ||||||
| Stress Chart – | G/K | G/K | G/K | ||||||
| Max Safe Cruising Speed – | Warp 7 | Warp 7 | Warp 7 | ||||||
| Emergency Speed – | Warp 9 | Warp 9 | Warp 9 | ||||||
| Impulse Engine Type – | FIF-1 | FIF-1 | FIF-1 | ||||||
| Power Units Available – | 12 | 12 | 12 | ||||||
| Weapons And Firing Data: | |||||||||
| Beam Weapon Type – | FH-8 | FH-3 | FH-3 | ||||||
| Number – | 8 | 8 | 6 | ||||||
| Firing Arcs – | 2 f/p, 2 f, 2 f/s, 2 a | 2 f/p, 2 f, 2 f/s, 2 a | 2 f/p, 2 f, 2 f/s | ||||||
| Firing Chart – | T | W | W | ||||||
| Maximum Power – | 5 | 5 | 5 | ||||||
| Damage Modifiers: | |||||||||
| +3 | (-) | (1-10) | (1-10) | ||||||
| +2 | (1-10) | (11-17) | (11-17) | ||||||
| +1 | (11-18) | (18-20) | (18-20) | ||||||
| Beam Weapon Type – | FH-15 | 2 | 2 a | T | 12 | (1-5) | (6-12) | (13-18) | |
| Shield Data: | |||||||||
| Deflector Shield Type – | FSI | FSI | FSP | ||||||
| Shield Point Ratio – | 1/3 | 1/3 | 1/4 | ||||||
| Maximum Shield Power – | 13 | 13 | 16 | ||||||
| Combat Efficiency: | |||||||||
| D – | 99.2 | 99.2 | 123.2 | ||||||
| WDF – | 34.4 | 46.4 | 53.2 |

