| Construction Data: | |||
| Model Number — | Mk I | Mk II | Mk III |
| Ship Class — | II | II | II |
| Date Entering Service — | 2243 | 2249 | 2253 |
| Number Constructed — | 14 | refit | Refit |
| Cost — | 65.3 MCr | 66.3 MCr | 188.6 MCr |
| Hull Data: | |||
| Superstructure Points — | 4 | 4 | 4 |
| Damage Chart — | C | C | C |
| Size: | |||
| Length — | 82.05 m | 82.05 m | 82.05 m |
| Width — | 55.8 m | 55.8 m | 55.8 m |
| Height — | 34.5 m | 34.5 m | 34.5 m |
| Weight — | 14,110 mt | 14,160 mt | 13,175 mt |
| Cargo: | |||
| Cargo Units — | 430 SCU | 430 SCU | 430 SCU |
| Cargo Capacity — | 21,500 mt | 21,500 mt | 21,500 mt |
| Landing Capacity — | None | None | None |
| Equipment Date: | |||
| Control Computer Type — | L-14 | L-14 | L-14 |
| Transporters: | |||
| Standard 6-person — | 1 | 1 | 1 |
| Cargo — | 2 | 2 | 2 |
| Other Data: | |||
| Crew — | 25 | 25 | 25 |
| Passengers — | 5 | 5 | 5 |
| Shuttlecraft — | 2 | 2 | 2 |
| Engines And Power Data: | |||
| Total Power Units Available — | 13 | 14 | 19 |
| Movement Point Ratio: | |||
| unloaded — | 1/1 | 1/1 | 1/1 |
| loaded — | 3/1 | 3/1 | 2/1 |
| Warp Engine Type — | FWA-1 | FWA-1 | FWA-2 |
| Number — | 2 | 2 | 2 |
| Power Units Available — | 6 ea. | 6 ea. | 8 ea. |
| Stress Charts — | G/K | G/K | J/M |
| Max Safe Cruising Speed: | |||
| unloaded — | Warp 7 | Warp 7 | Warp 7 |
| loaded — | Warp 6 | Warp 6 | Warp 6 |
| Emergency Speed: | |||
| unloaded — | Warp 9 | Warp 9 | Warp 9 |
| loaded — | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type — | FIA-1 | FIA-2 | FIA-3 |
| Power Units Available — | 1 | 2 | 3 |
| Weapons And Firing Data: | |||
| Beam Weapon Type — | FL-1 | FL-1 | FH-1 |
| Number — | 4 | 4 | 4 |
| Firing Arcs — | 2 f, 1 p, 1s | 2 f, 1 p, 1s | 2 f, 1 p, 1s |
| Firing Chart — | D | D | F |
| Maximum Power — | 2 | 2 | 2 |
| Damage Modifiers: | |||
| +3 | (-) | (-) | (-) |
| +2 | (-) | (-) | (-) |
| +1 | (-) | (-) | (-) |
| Shield Data: | |||
| Deflector Shield Type — | FSA | FSC | FSD |
| Shield Point Ratio — | 1/1 | 1/1 | 1/2 |
| Maximum Shield Power — | 11 | 12 | 12 |
| Combat Efficiency: | |||
| D — | |||
| unloaded — | 40.2 | 42.7 | 76.7 |
| loaded — | 28.2 | 29.2 | 49.7 |
| WDF — | 1.6 | 1.6 | 2.0 |

