design by Guidomc
| Construction Data: | ||
| Model – | Mk I | Mk II |
| Ship Class – | XII | XII |
| Date Entering Service – | 2293 | 2332 |
| Number Constructed – | 26 | Refit |
| Hull Data: | ||
| Superstructure Points – | 37 | 37 |
| Damage Chart – | C | C |
| Size: | ||
| Length – | 395 m | 395 m |
| Width – | 177 m | 177 m |
| Height – | 65 m | 65 m |
| Weight – | 208,345 mt | 208,545 mt |
| Cargo: | ||
| Total SCU – | 360 SCU | 360 SCU |
| Cargo Capacity – | 18,000 mt | 18,000 mt |
| Landing Capacity – | None | None |
| Equipment Date: | ||
| Control Computer Type – | M-7A | M-7A |
| Transporters: | ||
| Standard 6-person – | 3 | 3 |
| Emergency 22-person – | 4 | 4 |
| Cargo – | 3 | 3 |
| Other Data: | ||
| Crew – | 394 | 394 |
| Passengers – | 36 | 36 |
| Shuttlecraft – | 16 | 16 |
| Engines And Power Data: | ||
| Total Power Units Available – | 100 | 108 |
| Movement Point Ratio – | 5/1 | 5/1 |
| Warp Engine Type – | FWG-3 | FWG-3 |
| Number – | 2 | 2 |
| Power Units Available – | 38 ea. | 38 ea. |
| Stress Chart – | F/I | F/I |
| Max Safe Cruising Speed – | Warp 8 | Warp 8 |
| Emergency Speed – | Warp 10 | Warp 10 |
| Impulse Engine Type – | FIG-1 | FIG-2 |
| Power Units Available – | 24 | 32 |
| Weapons And Firing Data: | ||
| Beam Weapon Type – | FH-11 | FH-11 |
| Number – | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | Y | Y |
| Maximum Power – | 10 | 10 |
| Damage Modifiers: | ||
| +3 | (1-10) | (1-10) |
| +2 | (11-17) | (11-17) |
| +1 | (18-24) | (18-24) |
| Torpedo Weapon Type – | FP-4 | FP-9 |
| Number – | 2 | 2 |
| Firing Arcs – | 2 f | 2 f |
| Firing Chart – | S | R |
| Power to Arm – | 1 | 1 |
| Damage – | 20 | 28 |
| Torpedo Weapon Type – | FP-5 | FP-4 |
| Number – | 2 | 2 |
| Firing Arcs – | 2 a | 2 a |
| Firing Chart – | R | S |
| Power to Arm – | 1 | 1 |
| Damage – | 16 | 20 |
| Shield Data: | ||
| Deflector Shield Type – | FSQ | FSQ |
| Shield Point Ratio – | 1/4 | 1/4 |
| Maximum Shield Power – | 30 | 30 |
| Combat Efficiency: | ||
| D – | 212.9 | 220.9 |
| WDF – | 108.2 | 122.6 |

