
design from Airmaster – Armada II
| Construction Data: | |||
| Model Number — | Mk I | Mk II | Mk III |
| Ship Class — | X | X | X |
| Date Entering Service — | 2247 | 2270 | 2345 |
| Number Constructed — | 15 | 6 | Refit |
| Hull Data: | |||
| Superstructure Points — | 30 | 34 | 36 |
| Damage Chart — | C | C | C |
| Size: | |||
| Length — | 407.2 m | 407.2 m | 407.2 m |
| Width — | 183.24 m | 183.24 m | 183.24 m |
| Height — | 49.8 m | 49.8 m | 49.8 m |
| Weight — | 155,059 mt | 148,250 mt | 156,362 mt |
| Cargo: | |||
| Cargo Units — | 779 SCU | 779 SCU | 779 SCU |
| Cargo Capacity — | 38,950 mt | 38,950 mt | 38,950 mt |
| Landing Capacity — | None | None | None |
| Equipment Date: | |||
| Control Computer Type — | AMC-4 | AMC-9 | AMC-11 |
| Transporters: | |||
| Standard 6-person — | 4 | 4 | 4 |
| Combat 22-person — | 2 | 2 | 2 |
| Emergency 24-person — | 8 | 8 | 8 |
| Cargo — | 4 | 4 | 4 |
| Other Data: | |||
| Crew — | 421 | 405 | 424 |
| Troops — | 80 | 80 | 80 |
| Passengers — | 160 | 160 | 160 |
| Shuttlecraft — | 52 | 52 | 52 |
| Engines And Power Data: | |||
| Total Power Units Available — | 35 | 39 | 39 |
| Movement Point Ratio — | 2/1 | 2/1 | 2/1 |
| Warp Engine Type — | AWD-1 | AWE-2 | AWE-2 |
| Number — | 2 | 2 | 2 |
| Power Units Available — | 10 ea. | 12 ea. | 12 ea. |
| Stress Charts — | K/F | F/J | F/J |
| Max Safe Cruising Speed — | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed — | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type — | AIC-2 | AIC-2 | AIC-2 |
| Power Units Available — | 15 | 15 | 15 |
| Weapons And Firing Data: | |||
| Beam Weapon Type — | AH-3 | AH-8 | AH-12 |
| Number — | 4 | 4 | 4 |
| Firing Arcs — | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a |
| Firing Chart — | S | U | W |
| Maximum Power — | 3 | 4 | 9 |
| Damage Modifiers: | |||
| +3 | (1-6) | (1-16) | (1-15) |
| +2 | (7-12) | (17-18) | (16-18) |
| +1 | (13-16) | (19-20) | (19-20) |
| Beam Weapon Type — | AH-1 | AH-5 | AH-7 |
| Number — | 16 | 16 | 16 |
| Firing Arcs — | 2 f/p, 2 f/s, 4 p, | 2 f/p, 2 f/s, 4 p, | 2 f/p, 2 f/s, 4 p, |
| 4 s, 2 p/a, 2 s/a | 4 s, 2 p/a, 2 s/a | 4 s, 2 p/a, 2 s/a | |
| Firing Chart — | E | R | Y |
| Maximum Power — | 2 | 4 | 5 |
| Damage Modifiers: | |||
| +3 | (1-4) | (-) | (-) |
| +2 | (5-6) | (1-8) | (1-12) |
| +1 | (7-8) | (9-16) | (13-24) |
| Shield Data: | |||
| Deflector Shield Type — | ASD | ASG | ASO |
| Shield Point Ratio — | 1/2 | 1/3 | 1/3 |
| Maximum Shield Power — | 15 | 11 | 30 |
| Combat Efficiency: | |||
| D — | 114.9 | 147.6 | 177.5 |
| WDF — | 27.6 | 70.8 | 126.0 |
