from Ships of the Star Fleet – Volume One, by Calon Riel & Mastercom Data Center
| Construction Data: | |||||
| Model – | Mk I | Mk II | Mk III | Mk IV | Mk V |
| Ship Class – | XI | XI | XI | XI | XI |
| Date Entering Service – | 2271 | 2272 | 2297 | 2320 | 2341 |
| Number Constructed – | 4 | 3 | Refit | Refit | Refit |
| Hull Data: | |||||
| Superstructure Points – | 30 | 30 | 32 | 38 | 42 |
| Damage Chart – | C | C | C | C | C |
| Size: | |||||
| Length – | 298 m | 298 m | 298 m | 298 m | 298 m |
| Width – | 141 m | 141 m | 141 m | 141 m | 141 m |
| Height – | 71 m | 71 m | 71 m | 71 m | 71 m |
| Weight – | 173,083 mt | 173,503 mt | 176,998 mt | 177,025 mt | 178,004 mt |
| Cargo: | |||||
| Total SCU – | 430 SCU | 430 SCU | 430 SCU | 430 SCU | 430 SCU |
| Cargo Capacity – | 21,500 mt | 21,500 mt | 21,500 mt | 21,500 mt | 21,500 mt |
| Landing Capacity – | None | None | None | None | None |
| Equipment Date: | |||||
| Control Computer Type – | M-6 | M-6a | M-6a | M-7 | I-6 |
| Transporters: | |||||
| Standard 6-person – | 3 | 3 | 3 | 3 | 3 |
| Emergency 22-person – | 2 | 2 | 2 | 2 | 2 |
| Cargo – | 3 | 3 | 3 | 3 | 3 |
| Other Data: | |||||
| Crew – | 435 | 450 | 450 | 450 | 450 |
| Passengers – | 60 | 60 | 60 | 60 | 60 |
| Shuttlecraft – | 20 | 20 | 20 | 20 | 20 |
| Engines And Power Data: | |||||
| Total Power Units Available – | 56 | 60 | 64 | 80 | 82 |
| Movement Point Ratio – | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type – | FWG-2 | FWG-2 | FWG-2 | FWG-1 | FWG-1 |
| Number – | 2 | 2 | 2 | 2 | 2 |
| Power Units Available – | 22 ea. | 22 ea. | 22 ea. | 26 ea. | 26 ea. |
| Stress Chart – | H/K | H/K | H/K | D/F | D/F |
| Max Safe Cruising Speed – | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed – | Warp 9 | Warp 9 | Warp 9 | Warp 10 | Warp 10 |
| Impulse Engine Type – | FIF-1 | FIF-2 | FIF-3 | FIH-1 | FIJ-3 |
| Power Units Available – | 12 | 16 | 20 | 28 | 30 |
| Weapons And Firing Data: | |||||
| Beam Weapon Type – | FH-11 | FH-11 | FH-11 | FH-19 | FNH-18 |
| Number – | 4 | 4 | 4 | 4 | 4 |
| Firing Arcs – | 1 f/p, 2 f, 1 f/s | 1 f/p, 2 f, 1 f/s | 1 f/p, 2 f, 1 f/s | 1 f/p, 2 f, 1 f/s | 1 f/p, 2 f, 1 f/s |
| Firing Chart – | Y | Y | Y | Y | Y |
| Maximum Power – | 10 | 10 | 10 | 14 | 15 |
| Damage Modifiers: | |||||
| +3 | (1-10) | (1-10) | (1-10) | (1-10) | (1-14) |
| +2 | (11-17) | (11-17) | (11-17) | (11-17) | (15-20) |
| +1 | (18-24) | (18-24) | (18-24) | (18-24) | (21-24) |
| Beam Weapon Type – | FH-8 | FH-13 | FH-9 | FH-10 | FNH-11 |
| Number – | 4 | 4 | 4 | 4 | 4 |
| Firing Arcs – | 2 p/f/s, 2 a | 2 p/f/s, 2 a | 2 p/f/s, 2 a | 2 p/f/s, 2 a | 2 p/f/s, 2 a |
| Firing Chart – | T | T | X | W | W |
| Maximum Power – | 5 | 8 | 6 | 7 | 13 |
| Damage Modifiers: | |||||
| +3 | (-) | (1-5) | (-) | (1-10) | (1-7) |
| +2 | (1-10) | (6-12) | (1-12) | (11-17) | (8-15) |
| +1 | (11-18) | (13-18) | (13-22) | (18-20) | (16-20) |
| Torpedo Weapon Type – | FP-5 | FP-4 | FP-9 | FP-9 | FP-11 |
| Number – | 2 | 1 | 2 | 2 | 2 |
| Firing Arcs – | 2 f | 1 f | 2 f | 2 f | 2 f |
| Firing Chart – | R | S | R | R | S |
| Power to Arm – | 1 | 1 | 1 | 1 | 1 |
| Damage – | 16 | 20 | 28 | 28 | 30 |
| Shield Data: | |||||
| Deflector Shield Type – | FSP | FSP | FSS | FSQ | FNSM |
| Shield Point Ratio – | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield Power – | 16 | 16 | 20 | 30 | 37 |
| Combat Efficiency: | |||||
| D – | 146.9 | 152.9 | 165.8 | 212.3 | 230.1 |
| WDF – | 79 | 81.3 | 100.2 | 119.8 | 142.8 |

