from Star Trek – The Next Generation episode – Relics
| Construction Data: | ||
| Model Number — | Mk I | Mk II |
| Ship Class — | X | X |
| Date Entering Service — | 2273 | 2306 |
| Number Constructed — | 79 | Refit |
| Cost — | 848.6 MCr | 1080.6 MCr |
| Hull Data: | ||
| Superstructure Points — | 28 | 28 |
| Damage Chart — | C | C |
| Size: | ||
| Length — | 235.3 m | 235.3 m |
| Width — | 120.84 m | 120.84 m |
| Height — | 51.09 m | 51.09 m |
| Weight — | 150,155 mt | 151,898 mt |
| Cargo: | ||
| Internal Cargo: | ||
| Total SCU — | 1,500 SCU | 1,500 SCU |
| Cargo Capacity — | 75,000 mt | 75,000 mt | External Cargo: |
| Total SCU — | 1,500 SCU | 1,500 SCU |
| Cargo Capacity — | 75,000 mt | 75,000 mt |
| Landing Capacity — | None | None |
| Equipment Date: | ||
| Control Computer Type — | M-4 | M-6 |
| Transporters: | ||
| Standard 6-person — | 3 | 3 |
| Emergency 22-person — | 6 | 6 |
| Cargo — | 4 | 4 |
| Other Data: | ||
| Crew — | 82 | 82 |
| Passengers — | 200 | 200 |
| Shuttlecraft — | 11 | 11 |
| Engines And Power Data: | ||
| Total Power Units Available — | 44 | 48 |
| Movement Point Ratio: | ||
| unloaded — | 3/1 | 3/1 |
| loaded — | 4/1 | 4/1 |
| Warp Engine Type — | FWD-2 | FWD-2 |
| Number — | 2 | 2 |
| Power Units Available — | 18 ea. | 18 ea. |
| Stress Charts — | M/G | M/G |
| Max Safe Cruising Speed: | ||
| unloaded — | Warp 5 | Warp 5 |
| loaded — | Warp 4 | Warp 4 |
| Emergency Speed: | ||
| unloaded — | Warp 7 | Warp 7 |
| loaded — | Warp 6 | Warp 6 |
| Impulse Engine Type — | FIE-2 | FIF-1 |
| Power Units Available — | 8 | 12 |
| Weapons And Firing Data: | ||
| Beam Weapon Type — | FH-12 | FH-17 |
| Number — | 4 | 4 |
| Firing Arcs — | 2 f, 1 p 1 s | 2 f, 1 p 1 s |
| Firing Chart — | R | Y |
| Maximum Power — | 6 | 6 |
| Damage Modifiers: | ||
| +3 | (-) | (1-10) |
| +2 | (1-9) | (11-17) |
| +1 | (10-16) | (18-24) |
| Shield Data: | ||
| Deflector Shield Type — | FSO | FSS |
| Shield Point Ratio — | 1/3 | 1/4 |
| Maximum Shield Power — | 16 | 20 |
| Combat Efficiency: | ||
| D — | ||
| unloaded — | 125.5 | 158 |
| loaded — | 110.5 | 136.0 |
| WDF — | 18.0 | 28.8 |

