from Star Trek, The Role Playing Game (1st Edition), FASA
| Construction Data: | ||
| Model – | Mk I | Mk II |
| Ship Class – | I | I |
| Date Entering Service – | 2242 | 2272 |
| Number Constructed – | 951 | 833 |
| Hull Data: | ||
| Superstructure Points – | 1 | 1 |
| Damage Chart – | C | C |
| Size: | ||
| Length – | 32 m | 32 m |
| Width – | 10 m | 10 m |
| Height – | 10 m | 10 m |
| Weight – | 4,190 mt | 3,010 mt |
| Cargo: | ||
| Total SCU – | 30 SCU | 45 SCU |
| Cargo Capacity – | 1,500 mt | 2,250 mt |
| Landing Capacity – | Yes | Yes |
| Equipment Date: | ||
| Control Computer Type – | L-12a | L-13a |
| Transporters: | ||
| Standard 6-person – | 1 | 1 |
| Cargo – | 1 | 1 |
| Other Data: | ||
| Crew – | 1 | 1 |
| Passengers – | 2 | 2 |
| Shuttlecraft – | ||
| Engines And Power Data: | ||
| Total Power Units Available – | 7 | 6 |
| Movement Point Ratio – | 1/1 | 1/1 |
| Warp Engine Type – | FWA-1 | FWI-1 |
| Number – | 1 | 1 |
| Power Units Available – | 6 | 5 |
| Stress Chart – | F/G | N/P |
| Max Safe Cruising Speed – | Warp 7 | Warp 6 |
| Emergency Speed – | Warp 9 | Warp 7 |
| Impulse Engine Type – | FIA-1 | FIA-1 |
| Power Units Available – | 1 | 1 |
| Shield Data: | ||
| Deflector Shield Type – | NAV ONLY | NAV ONLY |
| Shield Point Ratio – | 1/1 | 1/1 |
| Maximum Shield Power – | 1 | 1 |
| Combat Efficiency: | ||
| D – | 12.9 | 11.2 |
| WDF – | 0 | 0 |

