| Construction Data: | ||
| Model Number — | Mk I | Mk II |
| Ship Class — | VII | VII |
| Date Entering Service — | 2243 | 2254 |
| Number Constructed — | 7 | 4 |
| Hull Data: | ||
| Superstructure Points — | 16 | 16 |
| Damage Chart — | C | C |
| Size: | ||
| Length — | 224.3 m | 224.3 m |
| Width — | 127.1 m | 127.1 m |
| Height — | 54.1 m | 54.1 m |
| Weight — | 90,325 mt | 89,755 mt |
| Cargo: | ||
| Cargo Units — | 196 SCU | 196 SCU |
| Cargo Capacity — | 9,800 mt | 9,800 mt |
| Landing Capacity — | None | None |
| Equipment Date: | ||
| Control Computer Type — | M-2 | M-2 |
| Transporters: | ||
| Standard 6-person — | 3 | 3 |
| Emergency 22-person — | 3 | 3 |
| Cargo — | 2 | 2 |
| Other Data: | ||
| Crew — | 154 | 162 |
| Passengers — | 18 | 18 |
| Shuttlecraft — | 6 | 6 |
| Engines And Power Data: | ||
| Total Power Units Available — | 22 | 22 |
| Movement Point Ratio — | 3/1 | 3/1 |
| Warp Engine Type — | FWC-1 | FWC-1 |
| Number — | 1 | 1 |
| Power Units Available — | 14 | 14 |
| Stress Charts — | N/L | N/L |
| Max Safe Cruising Speed — | Warp 8 | Warp 8 |
| Emergency Speed — | Warp 10 | Warp 10 |
| Impulse Engine Type — | FIB-2 (x2) | FIB-2 (x2) |
| Power Units Available — | 4 ea. | 4 ea. |
| Weapons And Firing Data: | ||
| Beam Weapon Type — | FL-6 | FH-3 |
| Number — | 2 | 2 |
| Firing Arcs — | 1 f/p, 1 f/s | 1 f/p, 1 f/s |
| Firing Chart — | H | W |
| Maximum Power — | 3 | 5 |
| Damage Modifiers: | ||
| +3 | (-) | (1-10) |
| +2 | (1-4) | (11-17) |
| +1 | (5-7) | (18-20) |
| Shield Data: | ||
| Deflector Shield Type — | FSG | FSH |
| Shield Point Ratio — | 1/1 | 1/2 |
| Maximum Shield Power — | 10 | 13 |
| Combat Efficiency: | ||
| D — | 47.4 | 61.9 |
| WDF — | 2.6 | 11.6 |

