from Galactic Engineers Concordance Logbook Special Edition 2 – April 1993, graphic by Jeff Rob
| Construction Data: | ||
| Model Number — | Mk I | Mk II |
| Ship Class — | XV | XV |
| Date Entering Service — | 2350 | 2368 |
| Number Constructed — | 11 | 20 |
| Hull Data: | ||
| Superstructure Points — | 106 | 110 |
| Damage Chart — | C | C |
| Size: | ||
| Length — | 550.3 m | 550.3 m |
| Width — | 246.2 m | 246.2 m |
| Height — | 73.9 m | 73.9 m |
| Weight — | 334,689 mt | 337,266 mt |
| Cargo: | ||
| Cargo Units — | 991 SCU | 991 SCU |
| Cargo Capacity — | 49,550 mt | 49,550 mt |
| Landing Capacity — | None | None |
| Equipment Date: | ||
| Control Computer Type — | M-11 | I-10a |
| Transporters: | ||
| Standard 6-person — | 10 | 10 |
| Combat 20-person — | 6 | 6 |
| Emergency 22-person — | 8 | 8 |
| Cargo — | 6 | 6 |
| Other Data: | ||
| Crew — | 632 | 637 |
| Passengers — | 100 | 150 |
| Shuttlecraft — | 16 | 16 |
| Engines And Power Data: | ||
| Total Power Units Available — | 188 | 236 |
| Movement Point Ratio — | 9/1 | 9/1 |
| Warp Engine Type — | FNWD-5a | FNWD-5b |
| Number — | 2 | 2 |
| Power Units Available — | 54 ea. | 60 ea. |
| Stress Charts — | C/D | C/D |
| Max Safe Cruising Speed — | Warp 8 | Warp 8 |
| Emergency Speed — | Warp 9 | Warp 10 |
| Impulse Engine Type — | FIK-4 (x2) | FIM-1 (x2) |
| Power Units Available — | 40 ea. | 58 ea. |
| Weapons And Firing Data: | ||
| Beam Weapon Type — | FH-20 | FNH-39 |
| Number — | 11 | 5 |
| Firing Arcs — | 2 f/p, 3 f, 2 f/s, 2 p/a, 2 s/a | 2 f/p/a, 2 f/s/a, 1 p/a/s |
| Firing Chart — | Y | Y |
| Maximum Power — | 14 | 35 |
| Damage Modifiers: | ||
| +3 | (1-14) | (1-10) |
| +2 | (15-19) | (11-17) |
| +1 | (20-24) | (18-24) |
| Torpedo Weapon Type — | FP-11 | FP-20 |
| Number — | 6 | 12 |
| Firing Arcs — | 4 f, 2 a | 8 f, 4 a |
| Firing Chart — | S | T |
| Power to Arm — | 1 | 1 |
| Damage — | 30 | 30 |
| Shield Data: | ||
| Deflector Shield Type — | FST | FNSR |
| Shield Point Ratio — | 1/4 | 1/5 |
| Maximum Shield Power — | 44 | 52 |
| Combat Efficiency: | ||
| D — | 333.6 | 419.8 |
| WDF — | 271.7 | 394.2 |

