from Jackill’s Star Fleet Reference Manual-Ships of the Fleet Volume I – by Eric Kristiansen
| Construction Data: | ||||||
| Model – | Mk I | Mk II | Mk III | Mk IV | Mk V | Mk VI |
| Ship Class – | IX | IX | IX | IX | IX | IX |
| Date Entering Service – | 2272 | 2287 | 2290 | 2330 | 2349 | 2359 |
| Number Constructed – | 67 | 16 | Refit | Refit | Refit | Refit |
| Hull Data: | ||||||
| Superstructure Points – | 34 | 36 | 36 | 36 | 38 | 38 |
| Damage Chart – | C | C | C | C | C | C |
| Size: | ||||||
| Length – | 258 m | 258 m | 258 m | 258 m | 258 m | 258 m |
| Width – | 141 m | 141 m | 141 m | 141 m | 141 m | 141 m |
| Height – | 42 m | 42 m | 42 m | 42 m | 42 m | 42 m |
| Weight – | 121,560 mt | 131,175 mt | 138,140 mt | 138,951 mt | 137,465 mt | 139,495 mt |
| Cargo: | ||||||
| Total SCU – | 235 SCU | 235 SCU | 235 SCU | 235 SCU | 235 SCU | 235 SCU |
| Cargo Capacity – | 11,750 mt | 11,750 mt | 11,750 mt | 11,750 mt | 11,750 mt | 11,750 mt |
| Landing Capacity – | None | None | None | None | None | None |
| Equipment Date: | ||||||
| Control Computer Type – | M-4 | M-6a | M-7 | M-7 | I-5 | I-5a |
| Transporters: | ||||||
| Standard 6-person – | 4 | 4 | 4 | 4 | 4 | 4 |
| Emergency 22-person – | 4 | 4 | 4 | 4 | 4 | 4 |
| Cargo – | 2 | 2 | 2 | 2 | 2 | 2 |
| Other Data: | ||||||
| Crew – | 443 | 443 | 443 | 443 | 443 | 443 |
| Passengers – | 36 | 36 | 36 | 36 | 36 | 36 |
| Shuttlecraft – | 22 | 22 | 22 | 22 | 22 | 22 |
| Engines And Power Data: | ||||||
| Total Power Units Available – | 30 | 54 | 54 | 62 | 70 | 90 |
| Movement Point Ratio – | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
| Warp Engine Type – | FWC-1 | FWG-3 | FWG-3 | FWG-3 | FWG-3 | FNWD-4b |
| Number – | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Units Available – | 14 | 38 | 38 | 38 | 38 | 40 |
| Stress Chart – | N/L | E/H | E/H | E/H | E/H | B/C |
| Max Safe Cruising Speed – | Warp 7 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Emergency Speed – | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type – | FIE-2 (x2) | FIE-2 (x2) | FIE-2 (x2) | FIF-1 (x2) | FIF-2 (x2) | FII-8 (x2) |
| Power Units Available – | 8 ea. | 8 ea. | 8 ea. | 12 ea. | 16 ea. | 25 ea. |
| Weapons And Firing Data: | ||||||
| Beam Weapon Type – | FH-9 | FH-10 | FH-11 | FH-20 | FNH-29 | FNH-37 |
| Number – | 6 | 6 | 6 | 6 | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | X | W | Y | Y | Y | Y |
| Maximum Power – | 6 | 7 | 10 | 14 | 21 | 29 |
| Damage Modifiers: | ||||||
| +3 | (-) | (1-10) | (1-10) | (1-14) | (-) | (1-10) |
| +2 | (1-12) | (11-17) | (11-17) | (15-19) | (-) | (11-17) |
| +1 | (13-22) | (18-20) | (18-24) | (20-24) | (1-22) | (18-24) |
| Shield Data: | ||||||
| Deflector Shield Type – | FSI | FSL | FSS | FSQ | FSQ | FSQ |
| Shield Point Ratio – | 1/3 | 1/3 | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield Power – | 12 | 15 | 20 | 30 | 30 | 30 |
| Combat Efficiency: | ||||||
| D – | 98.1 | 129.5 | 155.5 | 183.5 | 198.3 | 226.3 |
| WDF – | 36 | 43.8 | 64.2 | 87.6 | 112.8 | 160.2 |

