original concept from FASA’s Star Trek© The Role Playing Game Supplement – Star Trek: The Next Generation Officer’s Manual; graphic modeler: Atra-Hasis based on mesh by Pneumonic81; textures by Atra-Hasis
Original B&W | Excelsior Style Engine | TNG Style Engine
NOTES:
Known Sphere Of Operation: Empire-wide use
Data Reliability: B for all models
Major Data Source: Klingon Sector Intelligence
Construction Data: | |||
Model Number — | A | B | C |
Ship Class — | XIV | XIV | XIV |
Date Entering Service — | 2360 | 2364 | 2368 |
Number Constructed — | 51 | 42 | 32 |
Hull Data: | |||
Superstructure Points — | 94 | 94 | 94 |
Damage Chart — | C | C | C |
Size: | |||
Length — | 385 m | 385 m | 385 m |
Width — | 222 m | 222 m | 222 m |
Height — | 88 m | 88 m | 88 m |
Weight — | 288,163 mt | 294,699 mt | 299,989 mt |
Cargo: | |||
Cargo Units — | 100 SCU | 100 SCU | 100 SCU |
Cargo Capacity — | 5,000 mt | 5,000 mt | 5,000 mt |
Landing Capacity — | None | None | None |
Equipment Date: | |||
Control Computer Type — | ZI-6 | ZI-7 | ZI-4 (x2) |
Transporters: | |||
Standard 6-person — | 6 | 6 | 6 |
Combat-22 person — | 4 | 4 | 4 |
Emergency 18-person — | 7 | 7 | 7 |
Cargo — | 11 | 11 | 11 |
Cloaking Device Type — | KCE | KCE | KCE |
Power Requirements — | 72 | 72 | 72 |
Other Data: | |||
Crew — | 400 | 400 | 400 |
Troops — | 125 | 125 | 125 |
Passengers — | 25 | 25 | 25 |
Shuttlecraft — | 6 | 6 | 6 |
Engines And Power Data: | |||
Total Power Units Available — | 112 | 112 | 112 |
Movement Point Ratio — | 6/1 | 6/1 | 6/1 |
Warp Engine Type — | KWI-1 | KWI-1 | KWI-1 |
Number — | 2 | 2 | 2 |
Power Units Available — | 41 ea. | 41 ea. | 41 ea. |
Stress Charts — | L/M | L/M | L/M |
Max Safe Cruising Speed — | Warp 6 | Warp 6 | Warp 6 |
Emergency Speed — | Warp 8 | Warp 8 | Warp 8 |
Impulse Engine Type — | KIK-2 | KIK-2 | KIK-2 |
Power Units Available — | 30 | 30 | 30 |
Weapons And Firing Data: | |||
Beam Weapon Type — | KD-23 | KD-34 | KD-37 |
Number — | 6 | 6 | 6 |
Firing Arcs — | 2 p/f/s, 2 p/a, 2 s/a | 2 p/f/s, 2 p/a, 2 s/a | 2 p/f/s, 2 p/a, 2 s/a |
Firing Chart — | U | Y | U |
Maximum Power — | 10 | 15 | 21 |
Damage Modifiers: | |||
+3 | (1-12) | (1-8) | (1-8) |
+2 | (13-18) | (9-14) | (9-10) |
+1 | (19-20) | (15-22) | (11-20) |
Beam Weapon Type — | KD-24 | KD-24 | KD-30 |
Number — | 10 | 10 | 10 |
Firing Arcs — | 2 p/f/s, 4 f, 2 p, 2 s | 2 p/f/s, 4 f, 2 p, 2 s | 2 p/f/s, 4 f, 2 p, 2 s |
Firing Chart — | T | T | Y |
Maximum Power — | 9 | 9 | 10 |
Damage Modifiers: | |||
+3 | (1-14) | (1-14) | (1-9) |
+2 | (15-16) | (15-16) | (10-18) |
+1 | (17-18) | (17-18) | (19-24) |
Torpedo Weapon Type — | KP-6 | KP-11 | KP-20 |
Number — | 8 | 8 | 8 |
Firing Arcs — | 6 f, 2 a | 6 f, 2 a | 6 f, 2 a |
Firing Chart — | R | R | R |
Power to Arm — | 2 | 1 | 1 |
Damage — | 20 | 26 | 30 |
Shield Data: | |||
Deflector Shield Type — | KSR | KNSC | KNSJ |
Shield Point Ratio — | 1/3 | 1/3 | 1/3 |
Maximum Shield Power — | 45 | 52 | 59 |
Combat Efficiency: | |||
D — | 278.4 | 288.9 | 297.9 |
WDF — | 221.8 | 289.6 | 342.4 |
Notes: FASA Original Stats: The original printed FASA stats for this vessel have been significantly changed. The stats presented here do NOT represent a variant, but are intended to replace the original published stats. It is the considered opinions of the moderators that the stats used in the Officer Manual and First Year Sourcebook were underwhelming and not in line with the estimates of increased technological changes within the Star Trek universe. The above stats are a reflection of analysis and estimations of the technological changes in line with the FASA universe and reflect a balance of FASA game mechanics and on-screen evidence.