
design from Airmaster – Armada II
NOTES:
| Construction Data: | |||
| Model Number — | Mk I | Mk II | Mk III |
| Ship Class — | VIII | VIII | VIII |
| Date Entering Service — | 2249 | 2256 | 2273 |
| Number Constructed — | 9 | 10 | 4 |
| Hull Data: | |||
| Superstructure Points — | 20 | 20 | 20 |
| Damage Chart — | C | C | C |
| Size: | |||
| Length — | 217.4 m | 217.4 m | 217.4 m |
| Width — | 97.83 m | 97.83 m | 97.83 m |
| Height — | 46.7 m | 46.7 m | 46.7 m |
| Weight — | 115,662 mt | 115,785 mt | 117,155 mt |
| Cargo: | |||
| Cargo Units — | 1,305 SCU | 1,305 SCU | 1,305 SCU |
| Cargo Capacity — | 65,250 mt | 65,250 mt | 65,250 mt |
| Landing Capacity — | Yes | Yes | Yes |
| Equipment Date: | |||
| Control Computer Type — | AMC-4 | AMC-4 | AMC-5 |
| Transporters: | |||
| Standard 6-person — | 2 | 2 | 2 |
| Emergency 24-person — | 4 | 4 | 4 |
| Cargo — | 7 | 7 | 7 |
| Other Data: | |||
| Crew — | 281 | 282 | 285 |
| Passengers — | 112 | 112 | 112 |
| Shuttlecraft — | 25 | 25 | 25 |
| Engines And Power Data: | |||
| Total Power Units Available — | 21 | 22 | 24 |
| Movement Point Ratio — | 3/1 | 3/1 | 3/1 |
| Warp Engine Type — | AWE-1 | AWE-1 | AWE-1 |
| Number — | 2 | 2 | 2 |
| Power Units Available — | 8 ea. | 8 ea. | 8 ea. |
| Stress Charts — | F/I | F/I | F/I |
| Max Safe Cruising Speed — | Warp 6 | Warp 6 | Warp 6 |
| Emergency Speed — | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type — | AIB-2 | AIC-1 | AID-1 |
| Power Units Available — | 5 | 6 | 8 |
| Weapons And Firing Data: | |||
| Beam Weapon Type — | AH-1 | AH-3 | AH-9 |
| Number — | 4 | 4 | 4 |
| Firing Arcs — | 2 f, 2 a | 2 f, 2 a | 2 f, 2 a |
| Firing Chart — | E | S | R |
| Maximum Power — | 2 | 3 | 6 |
| Damage Modifiers: | |||
| +3 | (1-4) | (1-6) | (-) |
| +2 | (5-6) | (7-12) | (1-9) |
| +1 | (7-8) | (13-16) | (10-16) |
| Shield Data: | |||
| Deflector Shield Type — | ASC | ASF | ASI |
| Shield Point Ratio — | 1/1 | 1/2 | 1/3 |
| Maximum Shield Power — | 13 | 12 | 16 |
| Combat Efficiency: | |||
| D — | 57.1 | 66.6 | 85.6 |
| WDF — | 3.6 | 13.2 | 18.0 |
