«Last Updated – November 12, 2015»
Design/concept by SFB Amerillo Design Bureau, SFC conversion by Interplay/ 14East, Taldren
Known Sphere of Operation: Empire Wide Use
Data Reliability: D for Type-1
Major Data Source: Operation Grey Ghost, Romulan Sector Intelligence
NOTES:
Construction Data: | |
Model – | Type-1 |
Ship Class – | X |
Date Entering Service – | 2274 |
Number Constructed – | – |
Hull Data: | |
Superstructure Points – | 42 |
Damage Chart – | C |
Size: | |
Length – | 364 m |
Width – | 208 m |
Height – | 52 m |
Weight – | 158,928 mt |
Cargo: | |
Total SCU – | 340 SCU |
Cargo Capacity – | 17,000 mt |
Landing Capacity – | None |
Equipment Date: | |
Control Computer Type – | R-6M |
Transporters: | |
Standard 9-person – | 3 |
Emergency 20-person – | 2 |
Cargo – | 3 |
Cloaking Device Type – | RCD |
Power Requirements – | 22 |
Other Data: | |
Crew – | 370 |
Passengers – | 30 |
Shuttlecraft – | 10 |
Engines And Power Data: | |
Total Power Units Available – | 63 |
Movement Point Ratio – | 5/1 |
Warp Engine Type – | RWC-1 |
Number – | 4 |
Power Units Available – | 12 ea. |
Stress Chart – | M/P |
Max Safe Cruising Speed – | Warp 6 |
Emergency Speed – | Warp 8 |
Impulse Engine Type – | RIE-2 |
Power Units Available – | 15 |
Weapons And Firing Data: | |
Beam Weapon Type – | RB-10 |
Number – | 4 |
Firing Arcs – | 2 p/f/s, 1 f/p, 1 f/s |
Firing Chart – | U |
Maximum Power – | 8 |
Damage Modifiers: | |
+3 | (1-8) |
+2 | (9-16) |
+1 | (17-20) |
Beam Weapon Type – | RB-8 |
Number – | 5 |
Firing Arcs – | 1 f/p/a, 1 f/s/a, 3 p/a/s |
Firing Chart – | N |
Maximum Power – | 6 |
Damage Modifiers: | |
+3 | (1-4) |
+2 | (5-9) |
+1 | (10-13) |
Torpedo Weapon Type – | RPL-2 |
Number – | 2 |
Firing Arcs – | 2 f |
Firing Chart – | M |
Power to Arm – | 15 |
Damage – | RL-2 |
Torpedo Weapon Type – | RPL-1 |
Number – | 2 |
Firing Arcs – | 1 f |
Firing Chart – | E |
Power to Arm – | 10 |
Damage – | RL-1 |
Shield Data: | |
Deflector Shield Type – | RSN |
Shield Point Ratio – | 1/2 |
Maximum Shield Power – | 15 |
Combat Efficiency: | |
D – | 118.1 |
WDF – | 78.1 |