from Ships of the Star Fleet – Volume One, Calon Riel & Mastercom Data Center
| Construction Data: | |||||||
| Model – | Mk I | Mk II | Mk III | Mk IV | Mk V | Mk VI | Mk VII |
| Ship Class – | IX | IX | IX | IX | IX | IX | IX |
| Date Entering Service – | 2275 | 2289 | 2294 | 2317 | 2336 | 2347 | 2369 |
| Number Constructed – | 26 | Refit | Refit | Refit | Refit | Refit | Refit |
| Hull Data: | |||||||
| Superstructure Points – | 30 | 30 | 30 | 30 | 30 | 32 | 32 |
| Damage Chart – | C | C | C | C | C | C | C |
| Size: | |||||||
| Length – | 243.3 m | 243.3 m | 243.3 m | 243.3 m | 243.3 m | 243.3 m | 243.3 m |
| Width – | 141.2 m | 141.2 m | 141.2 m | 141.2 m | 141.2 m | 141.2 m | 141.2 m |
| Height – | 52.8 m | 52.8 m | 52.8 m | 52.8 m | 52.8 m | 52.8 m | 52.8 m |
| Weight – | 137,303 mt | 136,223 mt | 137,518 mt | 137,148 mt | 133,233 mt | 136,695 mt | 137,997 mt |
| Cargo: | |||||||
| Total SCU – | 277 SCU | 277 SCU | 277 SCU | 277 SCU | 277 SCU | 277 SCU | 277 SCU |
| Cargo Capacity – | 13,850 mt | 13,850 mt | 13,850 mt | 13,850 mt | 13,850 mt | 13,850 mt | 13,850 mt |
| Landing Capacity – | None | None | None | None | None | None | None |
| Equipment Date: | |||||||
| Control Computer Type – | M-6a | M-6a | M-6a | M-6a | I-5 | I-5 | I-5 |
| Transporters: | |||||||
| Standard 6-person – | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Combat 20-person – | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Emergency 22-person – | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Cargo – | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Other Data: | |||||||
| Crew – | 338 | 338 | 338 | 338 | 338 | 338 | 338 |
| Troops – | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
| Passengers – | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Shuttlecraft – | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Engines And Power Data: | |||||||
| Total Power Units Available – | 38 | 42 | 42 | 42 | 62 | 65 | 67 |
| Movement Point Ratio – | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
| Warp Engine Type – | FWE-2 | FWE-2 | FWE-2 | FWE-2 | FWL-1 | FWL-1 | FWL-1 |
| Number – | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power Units Available – | 13 ea. | 13 ea. | 13 ea. | 13 ea. | 20 ea. | 20 ea. | 20 ea. |
| Stress Chart – | G/K | G/K | G/K | G/K | E/F | E/F | E/F |
| Max Safe Cruising Speed – | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 | Warp 7 |
| Emergency Speed – | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 | Warp 9 |
| Impulse Engine Type – | FIF-1 | FIF-2 | FIF-2 | FIF-2 | FII-5 | FIJ-1 | FIJ-2 |
| Power Units Available – | 12 | 16 | 16 | 16 | 22 | 25 | 27 |
| Weapons And Firing Data: | |||||||
| Beam Weapon Type – | FH-9 | FH-10 | FH-11 | FH-11 | FNH-9 | FNH-11 | FNH-13 |
| Number – | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | X | W | Y | Y | W | W | Y |
| Maximum Power – | 6 | 7 | 10 | 10 | 12 | 13 | 13 |
| Damage Modifiers: | |||||||
| +3 | (-) | (1-10) | (1-10) | (1-10) | (1-7) | (1-7) | (1-14) |
| +2 | (1-12) | (11-17) | (11-17) | (11-17) | (8-15) | (8-15) | (15-20) |
| +1 | (13-22) | (18-20) | (18-24) | (18-24) | (16-20) | (16-20) | (21-24) |
| Beam Weapon Type – | FMH-5 | FMH-5 | FMH-5 | FMH-10 | FMH-11 | FMH-11 | FMH-11 |
| Number – | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs – | 2 f/a | 2 f/a | 2 f/a | 2 f/a | 2 f/a | 2 f/a | 2 f/a |
| Firing Chart – | W | W | W | V | X | X | X |
| Maximum Power – | 15 | 15 | 15 | 28 | 30 | 30 | 30 |
| Damage Modifiers: | |||||||
| +3 | (1-10) | (1-10) | (1-10) | (1-10) | (1-7) | (1-7) | (1-7) |
| +2 | (11-17) | (11-17) | (11-17) | (11-16) | (8-15) | (8-15) | (8-15) |
| +1 | (18-20) | (18-20) | (18-20) | (17-21) | (16-22) | (16-22) | (16-22) |
| Shield Data: | |||||||
| Deflector Shield Type – | FSP | FSP | FSS | FSS | FSS | FSQ | FSQ |
| Shield Point Ratio – | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield Power – | 16 | 16 | 20 | 20 | 20 | 30 | 30 |
| Combat Efficiency: | |||||||
| D – | 138.9 | 146.9 | 150.9 | 150.9 | 186.9 | 213.8 | 217.8 |
| WDF – | 65.4 | 73.2 | 93.6 | 109.4 | 117.8 | 122 | 132.8 |

