| Construction Data: | |||
| Model Number — | Mk I | Mk II | Mk III |
| Ship Class — | V | V | V |
| Date Entering Service — | 2276 | 2288 | 2333 |
| Number Constructed — | 10 | 17 | Refit |
| Hull Data: | |||
| Superstructure Points — | 11 | 12 | 12 |
| Damage Chart — | B | B | B |
| Size: | |||
| Length — | 148.3 m | 148.3 m | 148.3 m |
| Width — | 103 m | 103 m | 103 m |
| Height — | 59 m | 59 m | 59 m |
| Weight — | 55,990 mt | 58,035 mt | 57,390 mt |
| Cargo: | |||
| Cargo Units — | 100 SCU | 100 SCU | 100 SCU |
| Cargo Capacity — | 5,000 mt | 5,000 mt | 5,000 mt |
| Landing Capacity — | None | None | None |
| Equipment Date: | |||
| Control Computer Type — | M-1 | M-1 | I-2 |
| Transporters: | |||
| Standard 6-person — | 2 | 2 | 2 |
| Emergency 22-person — | 1 | 1 | 1 |
| Cargo — | 1 | 1 | 1 |
| Other Data: | |||
| Crew — | 78 | 78 | 78 |
| Passengers — | 10 | 10 | 10 |
| Shuttlecraft — | 3 | 3 | 3 |
| Engines And Power Data: | |||
| Total Power Units Available — | 22 | 24 | 34 |
| Movement Point Ratio — | 2/1 | 2/1 | 2/1 |
| Warp Engine Type — | FWB-1 | FWB-1 | FWB-2 |
| Number — | 2 | 2 | 2 |
| Power Units Available — | 9 ea. | 9 ea. | 14 ea. |
| Stress Charts — | M/O | M/O | M/O |
| Max Safe Cruising Speed — | Warp 7 | Warp 7 | Warp 8 |
| Emergency Speed — | Warp 8 | Warp 8 | Warp 9 |
| Impulse Engine Type — | FIB-2 | FIB-3 | FIB-3 |
| Power Units Available — | 4 | 6 | 6 |
| Weapons And Firing Data: | |||
| Beam Weapon Type — | FH-1 | FH-10 | FNH-6 |
| Number — | 1 | 1 | 1 |
| Firing Arcs — | 1 p/f/s | 1 p/f/s | 1 p/f/s |
| Firing Chart — | F | W | U |
| Maximum Power — | 2 | 7 | 14 |
| Damage Modifiers: | |||
| +3 | (-) | (1-10) | (1-7) |
| +2 | (-) | (11-17) | (8-14) |
| +1 | (-) | (18-20) | (15-20) |
| Torpedo Weapon Type — | – | FP-7 | FP-8 |
| Number — | – | 1 | 1 |
| Firing Arcs — | |||
| Firing Chart — | – | R | S |
| Power to Arm — | – | 1 | 1 |
| Damage — | – | 8 | 10 |
| Shield Data: | |||
| Deflector Shield Type — | FSB | FSH | FNSA |
| Shield Point Ratio — | 1/2 | 1/2 | 1/2 |
| Maximum Shield Power — | 6 | 14 | 22 |
| Combat Efficiency: | |||
| D — | 55.7 | 71.2 | 97.2 |
| WDF — | 0.5 | 12.1 | 17 |

