from Star Trek© Star Fleet Technical Manual – by Franz Joseph
| Construction Data: | ||
| Model – | Mk I | Mk II |
| Ship Class – | IX | IX |
| Date Entering Service – | 2248 | 2266 |
| Number Constructed – | 40 | Refit |
| Hull Data: | ||
| Superstructure Points – | 22 | 22 |
| Damage Chart – | C | C |
| Size: | ||
| Length – | 222.3 m | 222.3 m |
| Width – | 127.1 m | 127.1 m |
| Height – | 64.3 m | 64.3 m |
| Weight – | 122,300 mt | 121,560 mt |
| Cargo: | ||
| Internal Cargo: | ||
| Total SCU – | 200 SCU | 200 SCU |
| Cargo Capacity – | 10,000 mt | 10,000 mt | External Cargo: |
| Total SCU – | 7,000 SCU | 7,000 SCU |
| Cargo Capacity – | 350,000 mt | 350,000 mt |
| Landing Capacity – | None | None |
| Equipment Date: | ||
| Control Computer Type – | M-3 | M-4 |
| Transporters: | ||
| Standard 6-person — | 3 | 3 |
| Emergency 22-person — | 3 | 3 |
| Cargo – | 3 | 3 |
| Other Data: | ||
| Crew – | 255 | 255 |
| Passengers – | 50 | 50 |
| Shuttlecraft – | 10 | 10 |
| Engines And Power Data: | ||
| Total Power Units Available – | 22 | 22 |
| Movement Point Ratio – | ||
| unloaded – | 3/1 | 3/1 |
| loaded – | 7/1 | 7/1 |
| Warp Engine Type – | FWE-1 | FWE-1 |
| Number – | 2 | 2 |
| Power Units Available – | 8 ea. | 8 ea. |
| Stress Chart – | G/K | G/K |
| Max Safe Cruising Speed – | ||
| unloaded – | Warp 7 | Warp 7 |
| loaded- | Warp 4 | Warp 4 |
| Emergency Speed – | ||
| unloaded – | Warp 9 | Warp 9 |
| loaded – | Warp 5 | Warp 5 |
| Impulse Engine Type – | FIC-3 | FIC-3 |
| Power Units Available – | 6 | 6 |
| Weapons And Firing Data: | ||
| Beam Weapon Type – | FL-3 | FH-2 |
| Number – | 6 | 6 |
| Firing Arcs – | 2 f/p, 2 f, 2 f/s | 2 f/p, 2 f, 2 f/s |
| Firing Chart – | G | H |
| Maximum Power – | 2 | 3 |
| Damage Modifiers: | ||
| +3 | (-) | (-) |
| +2 | (-) | (-) |
| +1 | (1-4) | (1-10) |
| Shield Data: | ||
| Deflector Shield Type – | FSG | FSH |
| Shield Point Ratio – | 1/1 | 1/2 |
| Maximum Shield Power – | 10 | 12 |
| Combat Efficiency: | ||
| D – | ||
| unloaded – | 56.0 | 69.5 |
| loaded – | 49.5 | 56.5 |
| WDF – | 3.6 | 7.8 |

