NOTES:
| Construction Data: | ||||||
| Model Number — | Mk I | Mk I | Mk I | Mk I | Mk I | Mk I |
| Type — | Liquids | Dry Bulk | Reefers | Products | Large Products | Deuterium |
| Ship Class — | IV | IV | IV | IV | IV | IV |
| Date Entering Service — | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 |
| Number Constructed — | 358 | 799 | 1,326 | 1,031 | 103 | 50 |
| Hull Data: | ||||||
| Superstructure Points — | 20 | 20 | 20 | 20 | 20 | 20 |
| Damage Chart — | C | C | C | C | C | C |
| Size: | ||||||
| Length — | 235 m | 235 m | 235 m | 235 m | 235 m | 235 m |
| Width — | 48 m | 48 m | 48 m | 48 m | 48 m | 48 m |
| Height — | 48 m | 48 m | 48 m | 48 m | 48 m | 48 m |
| Weight — | 30,710 mt | 30,710 mt | 30,710 mt | 30,710 mt | 30,710 mt | 30,710 mt |
| Cargo: | ||||||
| Standard Cargo Capacity: | ||||||
| Cargo Units — | 1,644 SCU | 1,624 SCU | 2,096 SCU | 2,154 SCU | 1,388 SCU | 1,893 SCU |
| Cargo Capacity — | 82,200 mt | 81,200 mt | 104,800 mt | 107,700 mt | 69,400 mt | 94,650 mt |
| Maximum Cargo Capacity: | ||||||
| Cargo Units — | 6,162 SCU | 6,040 SCU | 6,162 SCU | 5,986 SCU | 6,416 SCU | 10,548 SCU |
| Cargo Capacity — | 308,100 mt | 302,000 mt | 308,100 mt | 298,400 mt | 320,800 mt | 527,400 mt |
| Landing Capacity — | None | None | None | None | None | None |
| Equipment Date: | ||||||
| Control Computer Type — | L-14 | L-14 | L-14 | L-14 | L-14 | M-4 |
| Transporters: | ||||||
| Cargo — | 4 | 4 | 4 | 4 | 1 | 2 |
| Engines And Power Data: | ||||||
| Total Power Units Available — | 4 | 4 | 6 | 6 | 4 | 16 |
| Movement Point Ratio — | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 3/1 |
| Impulse Engine Type — | FIB-2 | FIB-2 | FIC-3 | FIC-3 | FIB-2 | FIF-2 |
| Power Units Available — | 4 | 4 | 6 | 6 | 4 | 16 |
| Shield Data: | ||||||
| Deflector Shield Type — | FSA | FSB | FSA | FSA | FSA | FSO |
| Shield Point Ratio — | 1/1 | 1/2 | 1/1 | 1/1 | 1/1 | 1/3 |
| Maximum Shield Power — | 5 | 5 | 3 | 3 | 5 | 16 |
| Combat Efficiency: | ||||||
| D — | 115.8 | 118.8 | 136.7 | 136.7 | 104.4 | 158.0 |
| WDF — | 0 | 0 | 0 | 0 | 0 | 0 |
