design by SciFi Geek 1991
| Construction Data: | |
| Model Number — | Mk I |
| Ship Class — | VIII |
| Date Entering Service — | 2247 |
| Number Constructed — | 23 |
| Hull Data: | |
| Superstructure Points — | 14 |
| Damage Chart — | C |
| Size: | |
| Length — | 239.8 m |
| Width — | 127.1 m |
| Height — | 54.5 m |
| Weight — | 108,335 mt |
| Cargo: | |
| Cargo Units — | 115 SCU |
| Cargo Capacity — | 5,750 mt |
| Landing Capacity — | None |
| Equipment Date: | |
| Control Computer Type — | M-2 |
| Transporters: | |
| Standard 6-person — | 4 |
| Combat 20-person — | 2 |
| Emergency 22-person — | 3 |
| Cargo — | 1 |
| Other Data: | |
| Crew — | 225 |
| Troops — | 80 |
| Passengers — | 5 |
| Shuttlecraft — | 9 |
| Engines And Power Data: | |
| Total Power Units Available — | 22 |
| Movement Point Ratio — | 3/1 |
| Warp Engine Type — | FWE-1 |
| Number — | 2 |
| Power Units Available — | 8 ea. |
| Stress Charts — | G/K |
| Max Safe Cruising Speed — | Warp 7 |
| Emergency Speed — | Warp 9 |
| Impulse Engine Type — | FIC-2 (x2) |
| Power Units Available — | 3 ea. |
| Weapons And Firing Data: | |
| Beam Weapon Type — | FL-3 |
| Number — | 4 |
| Firing Arcs — | 2 f/p, 2 f/s |
| Firing Chart — | G |
| Maximum Power — | 2 |
| Damage Modifiers: | |
| +3 | (-) |
| +2 | (-) |
| +1 | (1-4) |
| Shield Data: | |
| Deflector Shield Type — | FSH |
| Shield Point Ratio — | 1/2 |
| Maximum Shield Power — | 12 |
| Combat Efficiency: | |
| D — | 58.0 |
| WDF — | 2.4 |

