design by Ronald D. Moore and Cliff Bole
NOTES:
Known Sphere Of Operation: Union-wide use
Data Reliability: B for all models
Major Data Source: Cardassian Sector Intelligence
All variants of the Keldon remain in active service. 3 Type-1s were converted to Type-2s. 7 Type-1s, 3 Type-2s, 2 Type-3s, 1 Type-4, 2 Type-5s and 2 Type-6s have been destroyed. 1 Type-1 and 1 Type-4 have been captured. 2 Type-1s and 1 Type-4 are listed as missing. 6 Type-1s, 1 Type-2, 2 Type-3s, 2 Type-4s and 1 Type-6 have been scrapped.
| Construction Data: | ||||||
| Model Number — | Type-1 | Type-2 | Type-3 | Type-4 | Type-5 | Type-6 |
| Ship Class — | XIII | XIII | XIII | XIV | XIV | XIV |
| Date Entering Service — | 2371 | 2373 | 2374 | 2375 | 2377 | 2379 |
| Number Constructed — | 40 | 20 | 20 | 15 | 15 | 10 |
| Hull Data: | ||||||
| Superstructure Points — | 80 | 80 | 80 | 90 | 90 | 97 |
| Damage Chart — | A | A | A | A | A | A |
| Size: | ||||||
| Length — | 371 m | 371 m | 371 m | 371 m | 371 m | 371 m |
| Width — | 192 m | 192 m | 192 m | 192 m | 192 m | 192 m |
| Height — | 70 m | 70 m | 70 m | 70 m | 70 m | 70 m |
| Weight — | 238,321 mt | 233,121 mt | 236,067 mt | 259,748 mt | 260,202 mt | 271,308 mt |
| Cargo: | ||||||
| Cargo Units — | 470 SCU | 460 SCU | 470 SCU | 510 SCU | 510 SCU | 530 SCU |
| Cargo Capacity — | 23,500 mt | 23,000 mt | 23,500 mt | 25,500 mt | 25,500 mt | 26,500 mt |
| Landing Capacity — | None | None | None | None | None | None |
| Equipment Date: | ||||||
| Control Computer Type — | CI-5 | CI-5 | CI-6 | CI-6 | CI-6 | CI-6 |
| Transporters: | ||||||
| Standard 3-person — | 5 | 5 | 5 | 5 | 5 | 5 |
| Cargo — | 5 | 5 | 5 | 5 | 5 | 5 |
| Other Data: | ||||||
| Crew — | 519 | 507 | 514 | 565 | 566 | 584 |
| Troops — | 320 | 320 | 320 | 320 | 320 | 320 |
| Passengers — | 60 | 60 | 60 | 60 | 60 | 60 |
| Shuttlecraft — | 15 | 15 | 15 | 15 | 15 | 15 |
| Engines And Power Data: | ||||||
| Total Power Units Available — | 100 | 100 | 100 | 100 | 100 | 100 |
| Movement Point Ratio — | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 |
| Warp Engine Type — | CWK-3 | CWK-3 | CWK-3 | CWK-3 | CWK-3 | CWK-3 |
| Number — | 2 | 2 | 2 | 2 | 2 | 2 |
| Power Units Available — | 30 ea. | 30 ea. | 30 ea. | 30 ea. | 30 ea. | 30 ea. |
| Stress Charts — | H/I | H/I | H/I | H/I | H/I | H/I |
| Max Safe Cruising Speed — | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 | Warp 6 |
| Emergency Speed — | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 | Warp 8 |
| Impulse Engine Type — | CIE-2 (x2) | CIE-2 (x2) | CIE-2 (x2) | CIE-2 (x2) | CIE-2 (x2) | CIE-2 (x2) |
| Power Units Available — | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. | 20 ea. |
| Weapons And Firing Data: | ||||||
| Beam Weapon Type — | CD-6b | CD-13 | CD-13 | CD-21 | CD-21 | CD-21 |
| Number — | 16 | 16 | 16 | 16 | 16 | 16 |
| Firing Arcs — | 2 f/p, 2 f/s, 3 f/p/a, | 2 f/p, 2 f/s, 3 f/p/a, | 2 f/p, 2 f/s, 3 f/p/a, | 2 f/p, 2 f/s, 3 f/p/a, | 2 f/p, 2 f/s, 3 f/p/a, | 2 f/p, 2 f/s, 3 f/p/a, |
| 3 f/s/a, 2 p/a/s, | 3 f/s/a, 2 p/a/s, | 3 f/s/a, 2 p/a/s, | 3 f/s/a, 2 p/a/s, | 3 f/s/a, 2 p/a/s, | 3 f/s/a, 2 p/a/s, | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a | 2 p/a, 2 s/a |
| Firing Chart — | U | Y | Y | Y | Y | Y |
| Maximum Power — | 9 | 8 | 8 | 12 | 12 | 12 |
| Damage Modifiers: | ||||||
| +3 | (1-6) | (1-8) | (1-8) | (1-6) | (1-6) | (1-6) |
| +2 | (7-15) | (9-19) | (9-19) | (7-11) | (7-11) | (7-11) |
| +1 | (18-20) | (20-21) | (20-21) | (12-18) | (12-18) | (12-18) |
| Beam Weapon Type — | CSD-4 | CSD-4 | CSD-5 | CSD-6 | CSD-6 | CSD-7 |
| Number — | 2 | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs — | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a | 1 f, 1 a |
| Firing Chart — | N | N | X | T | T | T |
| Maximum Power — | 20 | 20 | 16 | 26 | 26 | 38 |
| Damage Modifiers: | ||||||
| +3 | (-) | (-) | (1-8) | (1-5) | (1-5) | (1-5) |
| +2 | (1-5) | (1-5) | (9-14) | (6-10) | (6-10) | (6-10) |
| +1 | (6-13) | (6-13) | (15-22) | (11-18) | (11-18) | (11-18) |
| Torpedo Weapon Type — | CP-13 | CP-13 | CP-13 | CP-13 | CP-14 | CP-14 |
| Number — | 2 | 2 | 2 | 2 | 2 | 2 |
| Firing Arcs — | 2 f | 2 f | 2 f | 2 f | 2 f | 2 f |
| Firing Chart — | S | S | S | S | T | T |
| Power to Arm — | 1 | 1 | 1 | 1 | 1 | 1 |
| Damage — | 30 | 30 | 30 | 30 | 40 | 40 |
| Shield Data: | ||||||
| Deflector Shield Type — | CSU | CSU | CSU | CSV | CSX | CSY |
| Shield Point Ratio — | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Maximum Shield Power — | 43 | 43 | 43 | 47 | 48 | 60 |
| Combat Efficiency: | ||||||
| D — | 270.4 | 270.4 | 270.4 | 290.7 | 290.7 | 318.7 |
| WDF — | 178.6 | 199.4 | 206.8 | 264.4 | 277.8 | 293.8 |

