«Last Updated: December 4, 2020»
Powerful, capable, technologically advanced and honorable to a fault, the Gorn have continued to expand and defend their region of space for well over 300 years. Their well armored ships and sophisticated tactics have helped them fend off invaders and secure their boarders with efficiency and strength. With several clans and numerous sub-species spread across the Gorn Hegemony, no two ships encountered are exactly alike. Despite vastly different design philosophies and looks within their fleet, the Gorn maintain their frontline combat units as well as their exploration endeavors. A surprisingly profitable trade system is also well maintained and defended by the Gorn Navy.
Manual | Era | File | Last Updated |
---|---|---|---|
2305 Gorn Starship Recognition Manual | 2230-2330 | Sept. 1, 2013 |
ASSAULT SHIPSKB-3 Assault Transport BATTLESHIPS/DREADNOUGHTSBH-2 Battleship CRUISERSMA-12 Light Cruiser |
DESTROYERSSA-3 Light Destroyer ESCORTSFRIGATESND-3 Frigate CORVETTEGUNBOATS/CUTTERS |
SCOUTSCB-17 Battlescout MONITORSJH-7 Heavy Monitor SHUTTLES/FIGHTERSVB-2 Combat Shuttle FREIGHTERSEB-6 Battle Freighter TRANSPORSTSTENDERS/REPAIR FACILITIESSTATIONS/OUTPOSTS |
Launch Year | Class Name | Classification | Era | Last Updated |
---|---|---|---|---|
2266 | KB-3 Assault Transport | Assault Ship | TOS | 4-Dec-20 |
2267 | KH-12 Heavy Assault Transport | Assault Ship | TOS | 4-Dec-20 |
2267 | BH-2 Battleship | Battleship | TOS | 4-Dec-20 |
2279 | BH-3 Battleship | Battleship | TMP | 4-Dec-20 |
2277 | BH-4 Battleship | Battleship | TMP | 4-Dec-20 |
2297 | BH-9 Battleship | Battleship | TMP | 4-Dec-20 |
2279 | BI-10 Battleship | Dreadnought | TMP | 4-Dec-20 |
2263 | MA-12 Light Cruiser | Cruiser | TOS | 4-Dec-20 |
2263 | MA-19 Light Cruiser | Cruiser | TOS | 4-Dec-20 |
2266 | MA-22 Light Cruiser | Cruiser | TOS | 4-Dec-20 |
2281 | MB-6 Battlecruiser | Cruiser | TMP | 4-Dec-20 |
2265 | MD-8 Cruiser | Cruiser | TOS | 4-Dec-20 |
2268 | MD-10 Battle Cruiser | Cruiser | TOS | 4-Dec-20 |
2273 | MD-11 Cruiser | Cruiser | TMP | 4-Dec-20 |
2267 | MD-18 Torpedo Cruiser | Cruiser | TOS | 4-Dec-20 |
2266 | MF-2 Research Cruiser | Cruiser | TOS | 4-Dec-20 |
2268 | MI-4 Heavy Cruiser | Cruiser | TOS | 4-Dec-20 |
2270 | SA-3 Light Destroyer | Destroyer | TOS | 4-Dec-20 |
2266 | SD-9 Destroyer | Destroyer | TOS | 4-Dec-20 |
2267 | SH-8 Heavy Destroyer | Destroyer | TOS | 4-Dec-20 |
2265 | SS-3 Destroyer | Destroyer | TOS | 4-Dec-20 |
2263 | SS-8 Destroyer | Destroyer | TOS | 4-Dec-20 |
2265 | FD-5 Escort | Escort | TOS | 4-Dec-20 |
2267 | ND-3 Frigate | Frigate | TOS | 4-Dec-20 |
2269 | NG-7 Frigate Escort | Frigate | TOS | 4-Dec-20 |
2265 | IB-2 Combat Corvette | Corvette | TOS | 4-Dec-20 |
2262 | GD-4 Cutter | Cutter | TOS | 4-Dec-20 |
2268 | GF-1 Research Cutter | Cutter | TOS | 4-Dec-20 |
2264 | CB-17 Battlescout | Scout | TOS | 4-Dec-20 |
2262 | CD-2 Scout | Scout | TOS | 4-Dec-20 |
2263 | CS-6 Scout/Courier | Scout | TOS | 4-Dec-20 |
2270 | RS-4 Recon Scout | Scout | TOS | 4-Dec-20 |
2267 | JH-7 Heavy Monitor | Monitor | TOS | 4-Dec-20 |
2270 | JI-2 Monitor | Monitor | TOS | 4-Dec-20 |
2254 | VB-2 Combat Shuttle | Shuttle | TOS | 4-Dec-20 |
2245 | VD-3 Shuttle | Shuttle | TOS | 4-Dec-20 |
2266 | EB-6 Battle Freighter | Freighter | TOS | 4-Dec-20 |
2263 | ED-3 Freighter | Freighter | TOS | 4-Dec-20 |
2265 | EH-12 Heavy Freighter | Freighter | TOS | 4-Dec-20 |
2280 | TH-2 Transport | Transport | TMP | 4-Dec-20 |
2266 | LH-2 Heavy Repair Tender | Tender | TOS | 4-Dec-20 |
Starfleet Command Video Game Vessels
Launch Year | Class Name | Classification | Era | Links |
---|---|---|---|---|
2278 | G-BB Battleship | Battleship | TOS | HTML |
2275 | G-DN/DNF Dreadnought | Dreadnought | TOS | HTML |
2276 | G-DNL Light Dreadnought | Light Dreadnought | TOS | HTML |
2277 | G-DNT Plasma Dreadnought | Plasma Dreadnought | TOS | HTML |
2280 | G-DNH Heavy Dreadnought | Heavy Dreadnought | TOS | HTML |
2277 | G-HDS & HDS+ Heavy Destroyer Scout | Heady Destroyer Scout | TOS | HTML |
2266 | G-CL, G-CL+ & G-CLF Light Cruiser | Light Cruiser | TOS | HTML |
2278 | G-BC Battlecruiser | Battlecruiser | TOS | HTML |
2282 | G-BCH Heavy Battlecruiser | Heavy Battlecruiser | TOS | HTML |
2273 | G-BF Fast Battlecruiser | Fast Battlecruiser | TOS | HTML |