design by Doug Drexler & Bill Krause
Construction Data: | |
Model Number — | Mk I |
Ship Class — | XIII |
Date Entering Service — | 2390 |
Number Constructed — | 5 |
Hull Data: | |
Superstructure Points — | 84 |
Damage Chart — | C |
Size: | |
Length — | 560.5 m |
Width — | 255.8 m |
Height — | 92.1 m |
Weight — | 238,545 mt |
Cargo: | |
Cargo Units — | 696 SCU |
Cargo Capacity — | 34,800 mt |
Landing Capacity — | None |
Equipment Date: | |
Control Computer Type — | I-6 (x2) |
Transporters: | |
Standard 6-person — | 6 |
Emergency 22-person — | 5 |
Cargo — | 4 |
Other Data: | |
Crew — | 503 |
Passengers — | 60 |
Shuttlecraft — | 14 |
Engines And Power Data: | |
Total Power Units Available — | 158 |
Movement Point Ratio — | 6/1 |
Warp Engine Type — | FXMW-3 |
Number — | 2 |
Power Units Available — | 31 ea. |
Stress Charts — | B/C |
Max Safe Cruising Speed — | Warp 9 |
Emergency Speed — | Warp 10 |
Impulse Engine Type — | FII-7 (x4) |
Power Units Available — | 24 ea. |
Weapons And Firing Data: | |
Beam Weapon Type — | FNH-40 |
Number — | 4 |
Firing Arcs — | 2 f/p/a, 2 f/s/a |
Firing Chart — | Y |
Maximum Power — | 40 |
Damage Modifiers: | |
+3 | (1-10) |
+2 | (11-17) |
+1 | (18-24) |
Beam Weapon Type — | FNH-28 |
Number — | 7 |
Firing Arcs — | 2 f/p, 2 f, 2 f/s, 1 p/a/s |
Firing Chart — | Y |
Maximum Power — | 20 |
Damage Modifiers: | |
+3 | (-) |
+2 | (-) |
+1 | (1-22) |
Torpedo Weapon Type — | FP-30 |
Number — | 3 |
Firing Arcs — | 2 f,1 a |
Firing Chart — | T |
Power to Arm — | 1 |
Damage — | 40 |
Shield Data: | |
Deflector Shield Type — | FNSU |
Shield Point Ratio — | 1/5 |
Maximum Shield Power — | 76 |
Combat Efficiency: | |
D — | 420.1 |
WDF — | 351.8 |